Prince Pearl vs Toyota Prius Alpha
Please select at least 2 cars to compare
| Compare Other Car Models |
Prince Pearl AT
|
Toyota Prius Alpha S Touring Selection GR Sport
|
|---|---|---|
| New Car Price in Pakistan (Prince Pearl AT vs Toyota Prius Alpha S Touring Selection GR Sport) |
PKR 1,173,000 | PKR 6,200,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Prince Pearl For Sale | Used Toyota Prius Alpha For Sale |
| Compare All Variants | Prince Pearl All Variants | Toyota Prius Alpha All Variants |
| New Cars | Prince Pearl 2024 Price in Pakistan | Toyota Prius Alpha 2021 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 40 hp @ 5500 RPM | 98 hp @ 5200 RPM |
| Seating Capacity | 5 persons | 7 persons |
| Transmission Type | Automatic | Automatic (CVT) |
| Boot Space / Trunk Capacity | - | 500 L |
| Body Type | Hatchback | MPV |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Leather Seats | ||
| Rear Camera |
| Generation | 1st Generation | 1st Generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Local | Imported |
|---|---|---|
| Displacement | 796 | 1797 |
| Torque | 60 Nm @ 3500 RPM | 142 Nm @ 4000 RPM |
| No of Cylinders | 3 | 4 |
| Gear/Speeds | 4 | - |
| Kerb Weight | 735 KG | 1450 KG |
| Valve Mechanism | SOHC 12 Valves | DOHC 16 Valves |
| Compression Ratio | - | 13.0:1 |
| Cylinder Configuration | In-line | In-Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | EFI with Hybrid |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 13.5 KM/LITER | 25 KM/LITER |
|---|---|---|
| Mileage Highway | 15 KM/LITER | 26 KM/LITER |
| Mileage City | 12 KM/LITER | 24 KM/LITER |
| Power Assisted | Electric Power Assisted | Electronic Power Steering |
| PCD | 4 x 115 | 5 x 114.3 |
| Top Speed | 140 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut, Rear: Trailing Arm | Front and Rear: Independant Multi-Link |
|---|---|---|
| Brakes | Front: Solid Discs, Rear: Drums | Front: Ventilated Discs, Rear: Solid Discs |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 4.5m | 5.8m |
| Tire / Tyre Size | 155/65/R13 | 250/45/R18 |
| Wheel Type | Alloy Rims | Alloy wheels |
| Wheel Size | 13 in | 18 in |
| No of Doors | 5 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 27 L | 45 L |
| Auto Interior Lighting | ||
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Leather with Manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | - |
| Overall Length | 3610 mm / 11'11" feet | 4645 mm / 15'3" feet |
|---|---|---|
| Overall Width | 1570 mm / 5'2" feet | 1775 mm / 5'10" feet |
| Overall Height | 1490 mm / 4'11" feet | 1575 mm / 5'3" feet |
| Wheel Base | 2345 mm / 7'9" feet | 2780 mm / 9'2" feet |
| Ground Clearance | 145 mm / 0'6" feet | 145 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | Side Mirrors with Indicators | - |
| Headlights | - | - |
| Day Time Running Lights | DRLs | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | 2 Speakers Front | Rear Speaker, Front Speaker |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | Digital LCD, Multi Info, Tachometer | - |
| Infotainment / Funtainment System / Audio System | Bluetooth Connectivity, USB and Auxillary Cable, 9.0 in Android LCD Display , | CD/DVD, Front Speakers, Rear Speakers |
| Terrain Response System | - | - |
| Steering Switch | - | Yes |
| Airbags | - | 6 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Spare Wheel | Yes 13 Inch | - |
| High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Prince Pearl Car Comparisons
Toyota Prius Alpha Car Comparisons
Prince Pearl Comparisons by Price
Toyota Prius Alpha Comparisons by Price

