Range Rover Evoque vs Hummer H2
Please select at least 2 cars to compare
Compare Other Car Models |
Range Rover Evoque Dynamic
![]() |
Hummer H2 Base
![]() |
---|---|---|
New Car Price in Pakistan (Range Rover Evoque Dynamic vs Hummer H2 Base) |
PKR 16,500,000 | PKR 1,600,000 |
Used cars for sale | Used Range Rover Evoque For Sale | Used Hummer H2 For Sale |
Compare All Variants | Range Rover Evoque All Variants | Hummer H2 All Variants |
New Cars | Range Rover Evoque 2018 Price in Pakistan | Hummer H2 2009 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 240 hp @ 3500 RPM | 393 HP @ 5700 RPM |
Seating Capacity | 5 persons | 6 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 575 L | 1133 L |
Body Type | SUV | SUV |
Generation | 1st Generation | - |
---|---|---|
Category | Luxury Car | Offroad |
Drive Type | Front/Four wheel drive | All wheel drive |
Drive Setup | Driver right | Driver left |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1998 | 6200 |
Torque | 340 Nm @ 2200 RPM | 415 Nm @ 4300 RPM |
No of Cylinders | 4 | 8 |
Gear/Speeds | 9 | 6 |
Kerb Weight | 1810 KG | 3000 KG |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valve |
Compression Ratio | - | 9.4:1 |
Cylinder Configuration | In Line | V |
Valves per Cylinder (value) | - | 2 |
Fuel System | EFI | SFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 12 KM/LITER | 2.5 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 3 KM/LITER |
Mileage City | 10 KM/LITER | 2 KM/LITER |
Power Assisted | - | Electronic Power Steering |
PCD | - | 8 x 165mm |
Top Speed | 240 KM/H | 160 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Struts, Rear: Link Struts | F: Independent with torsion bars, R: Standard 5-link variable-rate coil spring suspension |
---|---|---|
Brakes | Front: Ventilated Discs, Rear: Ventilated Discs | F: Wheel Disc, ABS , R: Wheel Disc, ABS and dual piston |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Variable ratio, Integral Power and Recirculating B |
Minimum Turning Radius | 5.5m | 13.5m |
Tire / Tyre Size | 245/40/R20 | 315/70/17 |
Wheel Type | Alloy Wheels | Aluminum Wheels |
Wheel Size | 20 in | 17 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 70 L | 145 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | - | Leather Seats |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | Yes |
Overall Length | 4355 mm / 14'4" feet | 4821 mm / 15'10" feet |
---|---|---|
Overall Width | 1900 mm / 6'3" feet | 2062 mm / 6'10" feet |
Overall Height | 1605 mm / 5'4" feet | 2012 mm / 6'8" feet |
Wheel Base | 2660 mm / 8'9" feet | 3119 mm / 10'3" feet |
Ground Clearance | 210 mm / 0'9" feet | 251 mm / 0'10" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | Side Mirrors With Indicators |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Body colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | Sports,Snow,Custom |
USB Charger | - | Front |
Parking Sensors | Front | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | 8.0 inch Display, USB and Auxillary Cable, Speakers |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | Passenger, Driver, Side | 4 Airbags |
---|---|---|
Immobilizer | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | 17 inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Range Rover Evoque Car Comparisons
Hummer H2 Car Comparisons
Range Rover Evoque Comparisons by Price
Hummer H2 Comparisons by Price
