Renault Duster vs Toyota Tundra
Please select at least 2 cars to compare
Compare Other Car Models |
Renault Duster 1.6 AWD
![]() |
Toyota Tundra 5.7i
![]() |
---|---|---|
New Car Price in Pakistan (Renault Duster 1.6 AWD vs Toyota Tundra 5.7i) |
PKR 6,000,000 | PKR 7,290,000 |
Used cars for sale | Used Renault Duster For Sale | Used Toyota Tundra For Sale |
Compare All Variants | Renault Duster All Variants | Toyota Tundra All Variants |
New Cars | Renault Duster 2017 Price in Pakistan | Toyota Tundra 2013 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 102 HP @ 5750 RPM | 381 HP @ 5600 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | SUV | Double Cabin |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats |
Generation | (2010 - 2017) 1st Generation | 1st Generation |
---|---|---|
Category | Luxury | Luxury |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1600 | 5663 |
Torque | 145 Nm @ 3750 RPM | 543 Nm @ 3600 RPM |
No of Cylinders | 4 | 8 |
Gear/Speeds | 6 | 5 |
Kerb Weight | 1318 KG | 1887 KG |
Valve Mechanism | DOHC 16 Valve | DOHC 32 Valves |
Compression Ratio | 9.8:1 | 10.2:1 |
Cylinder Configuration | In-Line | V |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Multi-point indirect injection | EFI with VVT |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 12 KM/LITER | 4.5 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 5 KM/LITER |
Mileage City | 10 KM/LITER | 4 KM/LITER |
Power Assisted | Yes | Hydraulic Power Steering |
PCD | 5 x 112mm | - |
Top Speed | 158 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Double-Wishbone, Rear: Double-Wishbone | Front and Rear Double Wishbone Suspension |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Drum | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | EPS | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 5.7m | 6.2m |
Tire / Tyre Size | 215/65/16 | 165/65/R17 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 17 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 50 L | 100 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Leather seats with power adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4315 mm / 14'2" feet | 5545 mm / 18'3" feet |
---|---|---|
Overall Width | 1822 mm / 6'0" feet | 1910 mm / 6'4" feet |
Overall Height | 1690 mm / 5'7" feet | 1796 mm / 5'11" feet |
Wheel Base | 2673 mm / 8'10" feet | 3259 mm / 10'9" feet |
Ground Clearance | 210 mm / 0'9" feet | 205 mm / 0'9" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers, Rear Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD/DVD |
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 2 | 6 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Spare Wheel | Yes, 16 inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Renault Duster Car Comparisons
Toyota Tundra Car Comparisons
Renault Duster Comparisons by Price
Toyota Tundra Comparisons by Price
