Rolls Royce Wraith vs Hyundai Sonata
Please select at least 2 cars to compare
| Compare Other Car Models |
Rolls Royce Wraith Black Badge
|
Hyundai Sonata 2.5
|
|---|---|---|
| New Car Price in Pakistan (Rolls Royce Wraith Black Badge vs Hyundai Sonata 2.5) |
PKR 249,600,000 | PKR 11,545,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Rolls Royce Wraith For Sale | Used Hyundai Sonata For Sale |
| Compare All Variants | Rolls Royce Wraith All Variants | Hyundai Sonata All Variants |
| New Cars | Rolls Royce Wraith 2022 Price in Pakistan | Hyundai Sonata 2025 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 624 HP @ 5600 RPM | 180 hp @ 6000 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | 470 L | 510 L |
| Body Type | Sedan | Sedan |
| Generation | - | 8th Generation |
|---|---|---|
| Category | Luxury | Family |
| Drive Type | Rear wheel drive | Front wheel drive |
| Drive Setup | Driver left | Driver right |
| Release Date | - | - |
| Assembly | Imported | Local |
|---|---|---|
| Displacement | 6592 | 2497 |
| Torque | 870 Nm @ 1700 RPM | 232 Nm @ 4000 RPM |
| No of Cylinders | 12 | 4 |
| Gear/Speeds | 8 | 6 |
| Kerb Weight | 2440 KG | 1415 KG |
| Valve Mechanism | DOHC | Smart Stream 2.5 MPi |
| Compression Ratio | 10.0:1 | 10.5:1 |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Fuel Injection | MPi |
| Fuel Grade | - | Euro 2 |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 7 KM/LITER | 12 KM/LITER |
|---|---|---|
| Mileage Highway | 10 KM/LITER | 13 KM/LITER |
| Mileage City | 4 KM/LITER | 11 KM/LITER |
| Power Assisted | Electric Power Steering | Electronic Power Steering |
| PCD | - | 5 x 114.3 |
| Top Speed | 250 KM/H | 190 KM/H |
| Warranty | - | 5 Years 100000 Km |
| Waiting Time (Own) | - | 1 Month |
| Battery Warranty | - | - |
| Suspension | Front: Independent, Double Wishbones, Pneumatic Rear: Multilink, Independent, Pneumatic | Front: McPherson Strut, Rear: Multi-link |
|---|---|---|
| Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Disc 16 Inch, Rear: Disc 15 Inch |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Adjustment: Tilt & Telescopic |
| Minimum Turning Radius | 6.4m | 5.48m |
| Tire / Tyre Size | 255/40/R20 | 235/45/R18 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 20 in | 18 in |
| No of Doors | 2 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 83 L | 60 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather Seats and Powered Adjustments | Leather, Camel two-tone interior |
| Interior Color | - | Camel |
| Insight Door Handles | - | Chrome Coating |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Front Personal Lamp: LED, Rear Reading Lamp: LED |
| Remote Windows / Smart Key Open Close |
| Overall Length | 5285 mm / 17'5" feet | 4900 mm / 16'1" feet |
|---|---|---|
| Overall Width | 1947 mm / 6'5" feet | 1860 mm / 6'2" feet |
| Overall Height | 1507 mm / 5'0" feet | 1445 mm / 4'9" feet |
| Wheel Base | 3112 mm / 10'3" feet | 2840 mm / 9'4" feet |
| Ground Clearance | 150 mm / 0'6" feet | 155 mm / 0'7" feet |
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Intergrated Antenna | ||
| Remote Trunk Opener / Tailgate | ||
| Outside Mirror | - | Body Color with Piano Black Coating, Electrically Adjustable |
| Headlights | LED Adjustable | Tetra LED Projection Headlamp |
| Day Time Running Lights | Yes | Gradient Hidden |
| Antenna | - | Shark Fin |
| Outer Door Handle Finish | Chrome | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front & Rear Speakers | 6 |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Power Seats / Seat Adjustment | ||
| Navigation System / GPS System | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Seat Lumbar Support | ||
| Steering Wheel Gearshift Paddles | ||
| Auto Wiper / Rain Sensing Wiper | ||
| Drive Modes | Low Mode Sport | Smart/Sport/Eco/Custom/Comfort |
| USB Charger | - | Rear |
| Parking Sensors | - | Front and Rear |
| Supervision Cluster / Driver Multi Information System | - | 12.3 Inch High Resolution TFT LCD, Auto Light |
| Infotainment / Funtainment System / Audio System | - | AM/FM Radio, MP3, Screen 8 Inch Display, Floating Screen, Bluetooth, USB/ AUX, |
| Isofix Seat/ Child Seat | ||
| Auto door lock with speed | ||
| Smart Entry | ||
| Terrain Response System | - | - |
| Dust & Pollen Air Filter / Air Purifier | ||
| Steering Switch | - | Audio + MID + Voice Control + Cruise Control |
| Vehicle Running Recorder / Trip Recorder |
| Airbags | 6 Airbags | Driver, Passenger, Front Seat Side, Curtain |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Tailgate Ajar Indicator / Trunk Warning | ||
| Vanity Mirror | ||
| Power Antenna | ||
| Rear Spoiler | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Emergency Brake Assist (BA / EBA) | ||
| Vehicle Stability Control | ||
| Speed Alert | ||
| Hill Descent Control | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | 20 inch | Full Size Wheel & Tire, Alloy Wheel |
| High Mount Stop Lamp | ||
| Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Rolls Royce Wraith Car Comparisons
Hyundai Sonata Car Comparisons
Rolls Royce Wraith Comparisons by Price
Hyundai Sonata Comparisons by Price

