Subaru Pleo vs Prince Pearl
Please select at least 2 cars to compare
Compare Other Car Models |
Subaru Pleo F
![]() |
Prince Pearl AT
![]() |
---|---|---|
New Car Price in Pakistan (Subaru Pleo F vs Prince Pearl AT) |
PKR 2,137,500 | PKR 1,173,000 |
Rating and Reviews | ||
Used cars for sale | Used Subaru Pleo For Sale | Used Prince Pearl For Sale |
Compare All Variants | Subaru Pleo All Variants | Prince Pearl All Variants |
New Cars | Subaru Pleo 2014 Price in Pakistan | Prince Pearl 2024 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 58 HP @ 7200 RPM | 40 hp @ 5500 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | 180 L | - |
Body Type | Hatchback | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Rear Camera | ||
Electronic Brakeforce Distribution EBD |
Generation | 2nd Generation | 1st Generation |
---|---|---|
Category | Small Car | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Local |
---|---|---|
Displacement | 658 | 796 |
Torque | 65 Nm @ 4000 RPM | 60 Nm @ 3500 RPM |
No of Cylinders | 3 | 3 |
Gear/Speeds | 5 | 4 |
Kerb Weight | 790 KG | 735 KG |
Valve Mechanism | DOHC | SOHC 12 Valves |
Compression Ratio | 10.8:1 | - |
Cylinder Configuration | In Line | In-line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 19 KM/LITER | 13.5 KM/LITER |
---|---|---|
Mileage Highway | 20 KM/LITER | 15 KM/LITER |
Mileage City | 18 KM/LITER | 12 KM/LITER |
Power Assisted | Electric | Electric Power Assisted |
PCD | 4 x 100 | 4 x 115 |
Top Speed | 180 KM/H | 140 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: McPherson Strut, Rear: Trailing Arm |
---|---|---|
Brakes | Front: Solid Disc, Rear: Drum | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion |
Minimum Turning Radius | 4.2m | 4.5m |
Tire / Tyre Size | 145/80/R13 | 155/65/R13 |
Wheel Type | Steel Wheels with Wheel Caps | Alloy Rims |
Wheel Size | 13 in | 13 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 34 L | 27 L |
Auto Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Fabric with Manual Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3395 mm / 11'2" feet | 3610 mm / 11'11" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1570 mm / 5'2" feet |
Overall Height | 1530 mm / 5'1" feet | 1490 mm / 4'11" feet |
Wheel Base | 2490 mm / 8'3" feet | 2345 mm / 7'9" feet |
Ground Clearance | 160 mm / 0'7" feet | 145 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | Side Mirrors with Indicators |
Headlights | - | - |
Day Time Running Lights | - | DRLs |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front 2 Speakers | 2 Speakers Front |
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | Analogue with MID | Digital LCD, Multi Info, Tachometer |
Infotainment / Funtainment System / Audio System | USB and Auxillary Cable, Bluetooth Connectivity, Speakers | Bluetooth Connectivity, USB and Auxillary Cable, 9.0 in Android LCD Display , |
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | - |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Spare Wheel | - | Yes 13 Inch |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Subaru Pleo Car Comparisons
Prince Pearl Car Comparisons
Subaru Pleo Comparisons by Price
Prince Pearl Comparisons by Price
