Suzuki Alto Lapin vs Honda Airwave
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki Alto Lapin XL
|
Honda Airwave M S PACKAGE
|
|---|---|---|
| New Car Price in Pakistan (Suzuki Alto Lapin XL vs Honda Airwave M S PACKAGE) |
PKR 1,550,000 | PKR 2,650,000 |
| Used cars for sale | Used Suzuki Alto Lapin For Sale | Used Honda Airwave For Sale |
| Compare All Variants | Suzuki Alto Lapin All Variants | Honda Airwave All Variants |
| New Cars | Suzuki Alto Lapin 2015 Price in Pakistan | Honda Airwave 2008 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 51 HP @ 6500 RPM | 109 HP @ 5800 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic (CVT) | Automatic |
| Boot Space / Trunk Capacity | - | 500 L |
| Body Type | Hatchback | Compact Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims |
| Generation | 2nd Generation | 1st generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front/Four wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 658 | 1496 |
| Torque | 63 Nm @ 4000 RPM | 143 Nm @ 4800 RPM |
| No of Cylinders | 3 | 4 |
| Gear/Speeds | - | - |
| Kerb Weight | 790 KG | 1120 KG |
| Valve Mechanism | DOHC 12 valves | SOHC 16 Valves |
| Compression Ratio | 11.5:1 | 10.4:1 |
| Cylinder Configuration | In-Line | In-Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 19 KM/LITER | 14 Miles/LITER |
|---|---|---|
| Mileage Highway | 18 KM/LITER | 15 KM/LITER |
| Mileage City | 20 KM/LITER | 13 KM/LITER |
| Power Assisted | Electronic Power Steering | Electronic Power Steering |
| PCD | 4 x 100 | 5 x 114 |
| Top Speed | 140 KM/H | - |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Struts, Rear: Torison Beam | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
|---|---|---|
| Brakes | Front: Discs, Rear: Drums | Front: Ventilated Disks, Rear: Solid Disks |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Electronic Moto | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 4.4m | 5.1m |
| Tire / Tyre Size | 155/65/R14 | 185/65/R14 |
| Wheel Type | Steel wheels with wheel caps | Steel Rims with Wheels Caps |
| Wheel Size | 14 in | 14 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 30 L | 42 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with Manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 3395 mm / 11'2" feet | 4350 mm / 14'4" feet |
|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1695 mm / 5'7" feet |
| Overall Height | 1525 mm / 5'1" feet | 1530 mm / 5'1" feet |
| Wheel Base | 2400 mm / 7'11" feet | 2550 mm / 8'5" feet |
| Ground Clearance | 160 mm / 0'7" feet | 150 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers | - |
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Navigation System / GPS System | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | CD/DVD, Front Speakers, USB and Auxillary Cable | CD/DVD |
| Terrain Response System | - | - |
| Steering Switch | Yes | - |
| Airbags | 2 Airbags | 2, Driver, Passenger |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Anti-Theft Device | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Alto Lapin Car Comparisons
Honda Airwave Car Comparisons
Suzuki Alto Lapin Comparisons by Price
Honda Airwave Comparisons by Price

