Suzuki Alto Lapin vs Mitsubishi EK Wagon
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Alto Lapin XL
![]() |
Mitsubishi EK Wagon G
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Alto Lapin XL vs Mitsubishi EK Wagon G) |
PKR 1,550,000 | PKR 3,231,000 |
Used cars for sale | Used Suzuki Alto Lapin For Sale | Used Mitsubishi EK Wagon For Sale |
Compare All Variants | Suzuki Alto Lapin All Variants | Mitsubishi EK Wagon All Variants |
New Cars | Suzuki Alto Lapin 2015 Price in Pakistan | Mitsubishi EK Wagon 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 51 HP @ 6500 RPM | 52 HP @ 6400 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic (CVT) | Automatic (CVT) |
Boot Space / Trunk Capacity | - | 130 L |
Body Type | Hatchback | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Electronic Brakeforce Distribution EBD |
Generation | 2nd Generation | - |
---|---|---|
Category | Family | Small Car |
Drive Type | Front/Four wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 658 | 659 |
Torque | 63 Nm @ 4000 RPM | 60 Nm @ 3600 RPM |
No of Cylinders | 3 | 3 |
Gear/Speeds | - | 1 |
Kerb Weight | 790 KG | 840 KG |
Valve Mechanism | DOHC 12 valves | DOHC |
Compression Ratio | 11.5:1 | 12:1 |
Cylinder Configuration | In-Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 19 KM/LITER | 20 KM/LITER |
---|---|---|
Mileage Highway | 18 KM/LITER | 22 KM/LITER |
Mileage City | 20 KM/LITER | 18 KM/LITER |
Power Assisted | Electronic Power Steering | Electric |
PCD | 4 x 100 | 4 x 100 |
Top Speed | 140 KM/H | 140 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Struts, Rear: Torison Beam | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Discs, Rear: Drums | Front: Solid Disc, Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Moto | Rack & Pinion |
Minimum Turning Radius | 4.4m | 4.5m |
Tire / Tyre Size | 155/65/R14 | 155/65/R14 |
Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
Wheel Size | 14 in | 14 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 30 L | 27 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with Manual Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes, Cargo Light |
Overall Length | 3395 mm / 11'2" feet | 3395 mm / 11'2" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet |
Overall Height | 1525 mm / 5'1" feet | 1650 mm / 5'5" feet |
Wheel Base | 2400 mm / 7'11" feet | 2495 mm / 8'3" feet |
Ground Clearance | 160 mm / 0'7" feet | 155 mm / 0'7" feet |
Rear Wiper | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | Auto Retractable with Indicators |
Headlights | - | Adjustable Headlights |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers | Front and Rear 4 Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | Front and Rear |
Supervision Cluster / Driver Multi Information System | - | Analogue with MID |
Infotainment / Funtainment System / Audio System | CD/DVD, Front Speakers, USB and Auxillary Cable | Bluetooth Connectivit, USB and Auxillary Cable, Speakers |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | Yes | Yes |
Airbags | 2 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Automatic Emergency Braking | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Spare Wheel | - | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Alto Lapin Car Comparisons
Mitsubishi EK Wagon Car Comparisons
Suzuki Alto Lapin Comparisons by Price
Mitsubishi EK Wagon Comparisons by Price
