Suzuki Alto vs Suzuki APV
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Alto VXL AGS Upgraded
![]() |
Suzuki APV GLX
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Alto VXL AGS Upgraded vs Suzuki APV GLX) |
PKR 3,326,446 | PKR 6,290,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Alto For Sale | Used Suzuki APV For Sale |
Compare All Variants | Suzuki Alto All Variants | Suzuki APV All Variants |
New Cars | Suzuki Alto 2025 Price in Pakistan | Suzuki APV 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 39 HP @ 6500 RPM | 91Hp @ 6000 RPM |
Seating Capacity | 4 persons | 8 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | 125 L | 714 L |
Body Type | Subcompact Hatchback | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Touch Screen / Infotainment System | ||
Electronic Brakeforce Distribution EBD |
Generation | 8th generation | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | 17 April 2025 | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 660 | 1590 |
Torque | 56 Nm @ 4000 RPM | 126 Nm @ 3000 RPM |
No of Cylinders | 3 | 4 |
Gear/Speeds | 5 | 5 |
Kerb Weight | 670 KG | 1270 KG |
Valve Mechanism | DOHC 12 Valves | SOHC 16 Valves |
Compression Ratio | 10 : 1 | 9.5:1 |
Cylinder Configuration | In Line | in line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Multipoint Injection | Multi Point Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | 64.0X68.2 | - |
Mileage Overall | 20 KM/LITER | 12.5 KM/LITER |
---|---|---|
Mileage Highway | 22 KM/LITER | 13 KM/LITER |
Mileage City | 18 KM/LITER | 12 KM/LITER |
Power Assisted | Electric Power Assisted | Hydraulic Power Steering |
PCD | 4 x 100mm | 5 x 114.3 |
Top Speed | 140 KM/H | 180 KM/H |
Warranty | 4 Years / 80000 Km | - |
Waiting Time (Own) | 2 Month | - |
Battery Warranty | - | - |
Suspension | front: Macpherson strut with coil spring , Rear: Torsion beam with coil spring | Front: Macpherson Strut with Coil Spring, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Solid Disc, Rear; Drum, Leading & Trailing | Front: Ventilated Discs, Rear:Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 4.2m | 4.9m |
Tire / Tyre Size | 145/80R13 | 185/80/R14 |
Wheel Type | Steel wheels with wheel caps | Alloy wheels |
Wheel Size | 13 in | 15 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 27 L | 46 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Seats: Fabric with manual adjustment | Fabric with manual adjustment |
Interior Color | dual tone | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Cabin Light 3 Position, low fuel warning lamp, Door ajar warning light | Yes |
Overall Length | 3395 mm / 11'2" feet | 4230 mm / 13'11" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1655 mm / 5'6" feet |
Overall Height | 1490 mm / 4'11" feet | 1865 mm / 6'2" feet |
Wheel Base | 2460 mm / 8'1" feet | 2625 mm / 8'8" feet |
Ground Clearance | 170 mm / 0'7" feet | 185 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Intergrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Outside Mirror | Side Mirrors With Indicators | Coloured |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | Yes | - |
Outer Door Handle Finish | Black | Yes |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | 2 Front Speakers | Front Speaker and Rear Speaker |
Rear AC Vents | ||
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | Touch Screen, Front Speaker, Rear Speaker, bluetooth calling, ,usb support functions | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | Dual Airbags | - |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Security System | ||
Vanity Mirror | ||
Power Antenna | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Spare Wheel | Repair Kit | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Alto Car Comparisons
Suzuki APV Car Comparisons
Suzuki Alto Comparisons by Price
Suzuki APV Comparisons by Price
