Suzuki Alto vs Suzuki Kei
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Alto VXL AGS Upgraded
![]() |
Suzuki Kei A
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Alto VXL AGS Upgraded vs Suzuki Kei A) |
PKR 3,326,446 | PKR 1,515,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Alto For Sale | Used Suzuki Kei For Sale |
Compare All Variants | Suzuki Alto All Variants | Suzuki Kei All Variants |
New Cars | Suzuki Alto 2025 Price in Pakistan | Suzuki Kei 2008 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 39 HP @ 6500 RPM | 54 HP @ 6500 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | 125 L | 225 L |
Body Type | Subcompact Hatchback | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Touch Screen / Infotainment System | ||
Electronic Brakeforce Distribution EBD |
Generation | 8th generation | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | 17 April 2025 | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 660 | 658 |
Torque | 56 Nm @ 4000 RPM | 63 Nm @ 3500 RPM |
No of Cylinders | 3 | 3 |
Gear/Speeds | 5 | 5 |
Kerb Weight | 670 KG | 760 KG |
Valve Mechanism | DOHC 12 Valves | DOHC 12 Valves |
Compression Ratio | 10 : 1 | 10.5:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Multipoint Injection | Multi-Point Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | 64.0X68.2 | - |
Mileage Overall | 20 KM/LITER | 19 KM/LITER |
---|---|---|
Mileage Highway | 22 KM/LITER | 18 KM/LITER |
Mileage City | 18 KM/LITER | 20 KM/LITER |
Power Assisted | Electric Power Assisted | Electronic Power Steering |
PCD | 4 x 100mm | - |
Top Speed | 140 KM/H | 140 KM/H |
Warranty | 4 Years / 80000 Km | - |
Waiting Time (Own) | 2 Month | - |
Battery Warranty | - | - |
Suspension | front: Macpherson strut with coil spring , Rear: Torsion beam with coil spring | Front: Multi-Link Double Wishbone and Rear: Double Wishbone |
---|---|---|
Brakes | Front: Solid Disc, Rear; Drum, Leading & Trailing | Front: Ventilated Disks, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 4.2m | 4.6m |
Tire / Tyre Size | 145/80R13 | 155/80/R13 |
Wheel Type | Steel wheels with wheel caps | Steel Rims with Wheels Caps |
Wheel Size | 13 in | 13 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 27 L | 30 L |
Cup Holders | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Seats: Fabric with manual adjustment | Fabric with Manual adjustment |
Interior Color | dual tone | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Cabin Light 3 Position, low fuel warning lamp, Door ajar warning light | Yes |
Overall Length | 3395 mm / 11'2" feet | 3395 mm / 11'2" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet |
Overall Height | 1490 mm / 4'11" feet | 1545 mm / 5'1" feet |
Wheel Base | 2460 mm / 8'1" feet | 2360 mm / 7'9" feet |
Ground Clearance | 170 mm / 0'7" feet | 140 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Intergrated Antenna | ||
Outside Mirror | Side Mirrors With Indicators | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | Yes | - |
Outer Door Handle Finish | Black | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | 2 Front Speakers | - |
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | Touch Screen, Front Speaker, Rear Speaker, bluetooth calling, ,usb support functions | CD Player |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | Dual Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Security System | ||
Vanity Mirror | ||
Power Antenna | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Anti-Theft Device | ||
Spare Wheel | Repair Kit | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Alto Car Comparisons
Suzuki Kei Car Comparisons
Suzuki Alto Comparisons by Price
Suzuki Kei Comparisons by Price
