Suzuki APV vs Nissan Clipper
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki APV GLX
![]() |
Nissan Clipper G Aero Version
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki APV GLX vs Nissan Clipper G Aero Version) |
PKR 6,290,000 | PKR 2,842,000 |
Used cars for sale | Used Suzuki APV For Sale | Used Nissan Clipper For Sale |
Compare All Variants | Suzuki APV All Variants | Nissan Clipper All Variants |
New Cars | Suzuki APV 2022 Price in Pakistan | Nissan Clipper 2023 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 91Hp @ 6000 RPM | 64 HP @ 6000 RPM |
Seating Capacity | 8 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | 714 L | - |
Body Type | Mini Van | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 1st Generation | 1st generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1590 | 658 |
Torque | 126 Nm @ 3000 RPM | 86 Nm @ 3000 RPM |
No of Cylinders | 4 | 3 |
Gear/Speeds | 5 | 4 |
Kerb Weight | 1270 KG | 980 KG |
Valve Mechanism | SOHC 16 Valves | DOHC 12 valves |
Compression Ratio | 9.5:1 | 8.5:1 |
Cylinder Configuration | in line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Multi Point Injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 12.5 KM/LITER | 15 KM/LITER |
---|---|---|
Mileage Highway | 13 KM/LITER | 16 KM/LITER |
Mileage City | 12 KM/LITER | 14 KM/LITER |
Power Assisted | Hydraulic Power Steering | Hydraulic Power Steering |
PCD | 5 x 114.3 | - |
Top Speed | 180 KM/H | 140 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Macpherson Strut with Coil Spring, Rear: Multi-Link Wishbone | Front: McPherson Strut Coil Springs, Rear: Torison Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Discs, Rear:Drums | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 4.9m | 4.7m |
Tire / Tyre Size | 185/80/R14 | 165/65/R13 |
Wheel Type | Alloy wheels | Alloy Wheels |
Wheel Size | 15 in | 13 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 46 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4230 mm / 13'11" feet | 3395 mm / 11'2" feet |
---|---|---|
Overall Width | 1655 mm / 5'6" feet | 1475 mm / 4'11" feet |
Overall Height | 1865 mm / 6'2" feet | 1890 mm / 6'3" feet |
Wheel Base | 2625 mm / 8'8" feet | 2390 mm / 7'11" feet |
Ground Clearance | 185 mm / 0'8" feet | 160 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Chrome Grille | ||
Chrome Garnish | ||
Outside Mirror | Coloured | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Yes | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speaker and Rear Speaker | - |
Rear AC Vents | ||
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 2 Airbags |
---|---|---|
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Spare Wheel | - | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki APV Car Comparisons
Nissan Clipper Car Comparisons
Suzuki APV Comparisons by Price
Nissan Clipper Comparisons by Price
