Suzuki APV vs Toyota Raize
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki APV GLX
![]() |
Toyota Raize Hybrid G
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki APV GLX vs Toyota Raize Hybrid G) |
PKR 6,290,000 | PKR 7,410,000 |
Used cars for sale | Used Suzuki APV For Sale | Used Toyota Raize For Sale |
Compare All Variants | Suzuki APV All Variants | Toyota Raize All Variants |
New Cars | Suzuki APV 2022 Price in Pakistan | Toyota Raize 2025 Price in Pakistan |
Fuel Type | Petrol | Hybrid |
---|---|---|
Max Power (hp@rpm) | 91Hp @ 6000 RPM | 80 HP @ 5600 RPM |
Seating Capacity | 8 persons | 5 persons |
Transmission Type | Manual | Automatic (CVT) |
Boot Space / Trunk Capacity | 714 L | 369 L |
Body Type | Mini Van | SUV |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Leather Seats | ||
Front Camera |
Generation | 1st Generation | 1st Generation |
---|---|---|
Category | Family | Luxury |
Drive Type | Front wheel drive | All wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1590 | 1196 |
Torque | 126 Nm @ 3000 RPM | 105 Nm @ 3200 RPM |
No of Cylinders | 4 | 3 |
Gear/Speeds | 5 | 1 |
Kerb Weight | 1270 KG | 1060 KG |
Valve Mechanism | SOHC 16 Valves | DOHC |
Compression Ratio | 9.5:1 | 10.7:1 |
Cylinder Configuration | in line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Multi Point Injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 12.5 KM/LITER | 31 KM/LITER |
---|---|---|
Mileage Highway | 13 KM/LITER | 34 KM/LITER |
Mileage City | 12 KM/LITER | 28 KM/LITER |
Power Assisted | Hydraulic Power Steering | Electric |
PCD | 5 x 114.3 | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Macpherson Strut with Coil Spring, Rear: Multi-Link Wishbone | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Discs, Rear:Drums | Front: Ventilated Discs, Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion |
Minimum Turning Radius | 4.9m | 4.9m |
Tire / Tyre Size | 185/80/R14 | 195/65/R16 |
Wheel Type | Alloy wheels | Alloy Wheels |
Wheel Size | 15 in | 16 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 46 L | 33 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with Manual Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4230 mm / 13'11" feet | 3995 mm / 13'2" feet |
---|---|---|
Overall Width | 1655 mm / 5'6" feet | 1695 mm / 5'7" feet |
Overall Height | 1865 mm / 6'2" feet | 1620 mm / 5'4" feet |
Wheel Base | 2625 mm / 8'8" feet | 2525 mm / 8'4" feet |
Ground Clearance | 185 mm / 0'8" feet | 185 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Chrome Grille | ||
Chrome Garnish | ||
Outside Mirror | Coloured | Side Mirrors With Indicators |
Headlights | - | Adjustable Headlights |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | Yes | Chrome |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speaker and Rear Speaker | Front and Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | Yes |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | USB and Auxillary Cable |
Isofix Seat/ Child Seat | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | - | 8 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki APV Car Comparisons
Toyota Raize Car Comparisons
Suzuki APV Comparisons by Price
Toyota Raize Comparisons by Price
