Suzuki Cappuccino vs Suzuki Carry
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Cappuccino 0.7
![]() |
Suzuki Carry Standard
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Cappuccino 0.7 vs Suzuki Carry Standard) |
PKR 500,000 | PKR 270,000 |
Used cars for sale | Used Suzuki Cappuccino For Sale | Used Suzuki Carry For Sale |
Compare All Variants | Suzuki Cappuccino All Variants | Suzuki Carry All Variants |
New Cars | Suzuki Cappuccino 1998 Price in Pakistan | Suzuki Carry 1985 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 64 HP @ 6400 RPM | 37 hp @ 4000 RPM |
Seating Capacity | 2 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | Coupe | Mini Van |
Air Conditioner 2 |
---|
Generation | - | 1st Generation |
---|---|---|
Category | Sports Car | Family |
Drive Type | Rear wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 657 | 797 |
Torque | 106 Nm @ 3500 RPM | 60 Nm @ 3500 RPM |
No of Cylinders | 3 | 3 |
Gear/Speeds | 4 | 4 |
Kerb Weight | 700 KG | 960 KG |
Valve Mechanism | DOHC | OHC 6 Valves |
Compression Ratio | 8.4:1 | 9.5:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 2 |
Fuel System | Direct Fuel Injection | Carburetor |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 14 KM/LITER | 15 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 16 KM/LITER |
Mileage City | 12 KM/LITER | 14 KM/LITER |
Power Assisted | Hydraulic Steering | No |
PCD | - | - |
Top Speed | 140 KM/H | 120 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: Tube Shocks Coil Springs and Rear: Double Wishbone |
---|---|---|
Brakes | Front: Solid Disc Rear: Drum | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion |
Minimum Turning Radius | 4.8m | 4.1m |
Tire / Tyre Size | 165/65/R14 | 145/60/R12 |
Wheel Type | Steel Rims | Steel wheels |
Wheel Size | 14 in | 12 in |
No of Doors | 2 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 30 L | 36 L |
Cup Holders | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | Yes |
Overall Length | 3295 mm / 10'10" feet | 3255 mm / 10'9" feet |
---|---|---|
Overall Width | 1395 mm / 4'7" feet | 1395 mm / 4'7" feet |
Overall Height | 1185 mm / 3'11" feet | 1845 mm / 6'1" feet |
Wheel Base | 2060 mm / 6'10" feet | 1840 mm / 6'1" feet |
Ground Clearance | 150 mm / 0'6" feet | 170 mm / 0'7" feet |
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | - | - |
Heater | ||
Tachometer | ||
AM/FM Radio | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | - |
---|---|---|
Child Lock | ||
Rear Seat Belts | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Cappuccino Car Comparisons
Suzuki Carry Car Comparisons
Suzuki Cappuccino Comparisons by Price
Suzuki Carry Comparisons by Price
