Suzuki Carry vs Lamborghini Aventador
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Carry Standard
![]() |
Lamborghini Aventador SVJ
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Carry Standard vs Lamborghini Aventador SVJ) |
PKR 270,000 | PKR 267,440,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Carry For Sale | Used Lamborghini Aventador For Sale |
Compare All Variants | Suzuki Carry All Variants | Lamborghini Aventador All Variants |
New Cars | Suzuki Carry 1985 Price in Pakistan | Lamborghini Aventador 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 37 hp @ 4000 RPM | 760 HP @ 8500 RPM |
Seating Capacity | 5 persons | 2 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 150 L |
Body Type | Mini Van | Coupe |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Front Camera | ||
Rear Camera |
Generation | 1st Generation | - |
---|---|---|
Category | Family | Luxury |
Drive Type | Front wheel drive | All wheel drive |
Drive Setup | Driver right | - |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 797 | 6500 |
Torque | 60 Nm @ 3500 RPM | 720 Nm @ 6750 RPM |
No of Cylinders | 3 | 12 |
Gear/Speeds | 4 | 7 |
Kerb Weight | 960 KG | 1770 KG |
Valve Mechanism | OHC 6 Valves | VVT-I |
Compression Ratio | 9.5:1 | 11.8:1 |
Cylinder Configuration | In-Line | V |
Valves per Cylinder (value) | 2 | 4 |
Fuel System | Carburetor | Multi Point Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 15 KM/LITER | 7 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 8 KM/LITER |
Mileage City | 14 KM/LITER | 6 KM/LITER |
Power Assisted | No | Electronic Power Steering |
PCD | - | - |
Top Speed | 120 KM/H | 351 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Tube Shocks Coil Springs and Rear: Double Wishbone | F: Push rod magneto-rheologic active Rear: Horizontal dampers and springs |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | F: Ventilated Discs R: Ventilated Discs |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack and Pinion |
Minimum Turning Radius | 4.1m | 12.5m |
Tire / Tyre Size | 145/60/R12 | 355/25/21 |
Wheel Type | Steel wheels | Alloy Wheels |
Wheel Size | 12 in | 21 in |
No of Doors | 4 doors | 2 doors |
---|---|---|
Fuel Tank Capacity | 36 L | 85 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Alcantara with Leather and Powered Adjustments |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Remote Windows / Smart Key Open Close |
Overall Length | 3255 mm / 10'9" feet | 4780 mm / 15'9" feet |
---|---|---|
Overall Width | 1395 mm / 4'7" feet | 2030 mm / 6'8" feet |
Overall Height | 1845 mm / 6'1" feet | 1136 mm / 3'9" feet |
Wheel Base | 1840 mm / 6'1" feet | 2700 mm / 8'11" feet |
Ground Clearance | 170 mm / 0'7" feet | 125 mm / 0'5" feet |
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | - |
Headlights | - | Adjustable |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | - | Body colored |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | - | Front & Rear Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Accessory Power Outlet | ||
Drive Modes | - | STRADA, SPORT, CORSA and the new EGO mode |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 5 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Carry Car Comparisons
Lamborghini Aventador Car Comparisons
Suzuki Carry Comparisons by Price
Lamborghini Aventador Comparisons by Price
