Suzuki Ciaz vs JMC Vigus
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Ciaz Automatic
![]() |
JMC Vigus 4X4 Double Cab
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Ciaz Automatic vs JMC Vigus 4X4 Double Cab) |
PKR 2,800,500 | PKR 10,030,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Ciaz For Sale | Used JMC Vigus For Sale |
Compare All Variants | Suzuki Ciaz All Variants | JMC Vigus All Variants |
New Cars | Suzuki Ciaz 2020 Price in Pakistan | JMC Vigus 2025 Price in Pakistan |
Fuel Type | Petrol | Diesel |
---|---|---|
Max Power (hp@rpm) | 91 hp @ 6000 RPM | 138 hp @ 5500 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | 510 L | - |
Body Type | Sedan | Double Cabin |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats |
Generation | 1st Generation | 2nd Generation |
---|---|---|
Category | Family | Luxury |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Local |
---|---|---|
Displacement | 1373 | 2400 |
Torque | 130 Nm @ 4000 RPM | 310 Nm @ 2400 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 4 | 5 |
Kerb Weight | 975 KG | - |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves |
Compression Ratio | 11.0:1 | - |
Cylinder Configuration | In-Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI with VVT-i | Direct Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 15 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 12 KM/LITER |
Mileage City | 14 KM/LITER | 10 KM/LITER |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
PCD | 4 x 100 | 6 x 140 |
Top Speed | 200 KM/H | 220 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Macpherson Strut with Coil Springs, Rear: Torsion Beam with Coil Spring | Front: Double Wishbone, Rear: Spring Plate |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Drum | Front: Ventilated Discs, Rear: Ventilated Discs |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 5.4m | - |
Tire / Tyre Size | 185/65/R15 | 265/70/R16 |
Wheel Type | Steel Rims with Wheels Caps | Alloy Wheels |
Wheel Size | 15 in | 16 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 42 L | 68 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Leather Seats with Manual Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | - |
Overall Length | 4490 mm / 14'9" feet | 5382 mm / 17'8" feet |
---|---|---|
Overall Width | 1730 mm / 5'9" feet | 1907 mm / 6'4" feet |
Overall Height | 1475 mm / 4'11" feet | 1800 mm / 5'11" feet |
Wheel Base | 2650 mm / 8'9" feet | 3085 mm / 10'2" feet |
Ground Clearance | 160 mm / 0'7" feet | 290 mm / 1'0" feet |
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front & Rear Speakers | Front Speaker |
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
CoolBox | ||
Drive Modes | - | Nil |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD/DVD Player, USB and Auxillary Cable, Speakers | USB and Auxillary Cable, Front Speakers |
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | 2 Airbags | 1, Driver |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Ciaz Car Comparisons
JMC Vigus Car Comparisons
Suzuki Ciaz Comparisons by Price
JMC Vigus Comparisons by Price
