Suzuki Cultus vs Toyota Yaris Cross
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Cultus Auto Gear Shift
![]() |
Toyota Yaris Cross Hybrid Z
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Cultus Auto Gear Shift vs Toyota Yaris Cross Hybrid Z) |
PKR 4,591,460 | PKR 7,000,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Cultus For Sale | Used Toyota Yaris Cross For Sale |
Compare All Variants | Suzuki Cultus All Variants | Toyota Yaris Cross All Variants |
New Cars | Suzuki Cultus 2025 Price in Pakistan | Toyota Yaris Cross 2022 Price in Pakistan |
Fuel Type | Petrol | Hybrid |
---|---|---|
Max Power (hp@rpm) | 67 HP @ 6000 RPM | 114 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | 254 L | 390 L |
Body Type | Compact Hatchback | Compact SUV |
Generation | 3rd Generation | 1st Generation |
---|---|---|
Category | Family | Luxury |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 998 | 1500 |
Torque | 90 Nm @ 3500 RPM | 141 Nm @ 2800 RPM |
No of Cylinders | 3 | 3 |
Gear/Speeds | 5 | - |
Kerb Weight | 795 KG | 1170 KG |
Valve Mechanism | DOHC 12 valves | DOHC 12 Valve |
Compression Ratio | 11:0 | 14:1 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Multipoint Injection | Multi-point indirect injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | 73.0x79.5 | - |
Mileage Overall | 19 KM/LITER | 24.5 KM/LITER |
---|---|---|
Mileage Highway | 20 KM/LITER | 22 KM/LITER |
Mileage City | 18 KM/LITER | 27 KM/LITER |
Power Assisted | Electronic Power Steering EPS | Yes |
PCD | 4 x 100 | 4 x 100 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | Instant | - |
Battery Warranty | - | - |
Suspension | Front: Macpherson Strut with coil spring, Rear: Torsion Beam with coil spring | Front:McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front:Ventillated Discs, Rear: Drum, Leading & Trailing | Front: Ventilated Disc, Rear: Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Hydraulic Steering |
Minimum Turning Radius | 4.7m | 5.3m |
Tire / Tyre Size | 165/65/R14 | 215/50/18 |
Wheel Type | alloy wheels | Alloy Wheels |
Wheel Size | 14 in | 18 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 35 L | 36 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjusment | Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Centre cabin light 3 position, Interior Lighting | Yes |
Overall Length | 3600 mm / 11'10" feet | 4180 mm / 13'9" feet |
---|---|---|
Overall Width | 1600 mm / 5'3" feet | 1765 mm / 5'10" feet |
Overall Height | 1540 mm / 5'1" feet | 1590 mm / 5'3" feet |
Wheel Base | 2425 mm / 8'0" feet | 2560 mm / 8'5" feet |
Ground Clearance | 145 mm / 0'6" feet | 170 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Intergrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Outside Mirror | Body coloured | Yes |
Headlights | Halogen multireflector | Adjustable |
Day Time Running Lights | - | Yes |
Antenna | Yes | - |
Outer Door Handle Finish | Body coloured | Colored |
Door Visor |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front & Rear 4 Speakers | Front Speaker and Rear Speaker |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | Yes |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | Fuel consumption indication, Distance to empty ind | - |
Infotainment / Funtainment System / Audio System | Antenna, Speaker, Radio-CD player, Aux in and USB, Bluetooth audio, Bluetooth call | USB and Auxillary Cable, Front Speakers, Rear Speakers |
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Digital Clock |
Airbags | 2, Driver, Passenger | 6 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Power Antenna | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Spare Wheel | 165/65R14 + steel wheels | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Cultus Car Comparisons
Toyota Yaris Cross Car Comparisons
Suzuki Cultus Comparisons by Price
Toyota Yaris Cross Comparisons by Price
