Suzuki Every vs Hyundai H1
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Every VXR
![]() |
Hyundai H1 Automatic
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Every VXR vs Hyundai H1 Automatic) |
PKR 2,965,200 | PKR 5,580,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Every For Sale | Used Hyundai H1 For Sale |
Compare All Variants | Suzuki Every All Variants | Hyundai H1 All Variants |
New Cars | Suzuki Every 2025 Price in Pakistan | Hyundai H1 2021 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 43 HP @ 5700 RPM | 168 HP @ 3600 RPM |
Seating Capacity | 4 persons | 12 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | 650 L | 75 L |
Body Type | Micro Van | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button |
Generation | - | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | 12 October 2024 | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 658 | 2400 |
Torque | 58 Nm @ 3800 RPM | 441 Nm @ 2250 RPM |
No of Cylinders | 3 | 4 |
Gear/Speeds | 5 | - |
Kerb Weight | 900 KG | 2162 KG |
Valve Mechanism | DOHC | DOHC 16 Valve |
Compression Ratio | 11:1 | - |
Cylinder Configuration | In line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | MPi |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 17 KM/LITER | 10 KM/LITER |
---|---|---|
Mileage Highway | 19 KM/LITER | 12 KM/LITER |
Mileage City | 15 KM/LITER | 8 KM/LITER |
Power Assisted | Electric | Yes |
PCD | - | 5 x 112 |
Top Speed | 140 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs and Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Solid Disc, Rear: Drum | Front: Solid Disc and Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Electric Power Steering |
Minimum Turning Radius | 4.1m | 6.5m |
Tire / Tyre Size | 145/80/R12 | 215/70/16 |
Wheel Type | Steel Wheel with Wheel Center Caps | Alloy Wheels |
Wheel Size | 12 in | 16 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 37 L | 75 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3395 mm / 11'2" feet | 5150 mm / 16'11" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1920 mm / 6'4" feet |
Overall Height | 1895 mm / 6'3" feet | 1935 mm / 6'5" feet |
Wheel Base | 2430 mm / 8'0" feet | 3200 mm / 10'6" feet |
Ground Clearance | 150 mm / 0'6" feet | 190 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | Yes |
Headlights | - | Adjustable |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Black | Yes |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers | Front Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | 2 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Spare Wheel | Yes, 12 Inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Every Car Comparisons
Hyundai H1 Car Comparisons
Suzuki Every Comparisons by Price
Hyundai H1 Comparisons by Price
