Suzuki Every vs Toyota RAV4
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki Every VXR
|
Toyota RAV4 AWD Limited
|
|---|---|---|
| New Car Price in Pakistan (Suzuki Every VXR vs Toyota RAV4 AWD Limited) |
PKR 2,965,200 | PKR 11,559,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Suzuki Every For Sale | Used Toyota RAV4 For Sale |
| Compare All Variants | Suzuki Every All Variants | Toyota RAV4 All Variants |
| New Cars | Suzuki Every 2025 Price in Pakistan | Toyota RAV4 2017 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 43 HP @ 5700 RPM | 176 HP @ 6000 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Manual | Automatic |
| Boot Space / Trunk Capacity | 650 L | 60 L |
| Body Type | Micro Van | SUV |
| Generation | - | 4th Generation |
|---|---|---|
| Category | Family | Luxury |
| Drive Type | Front wheel drive | All wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | 12 October 2024 | - |
| Assembly | Local | Imported |
|---|---|---|
| Displacement | 658 | 2500 |
| Torque | 58 Nm @ 3800 RPM | 224 Nm @ 4000 RPM |
| No of Cylinders | 3 | 4 |
| Gear/Speeds | 5 | 6 |
| Kerb Weight | 900 KG | 1625 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | 11:1 | - |
| Cylinder Configuration | In line | In-Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | EFi with Dual VVTi |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 17 KM/LITER | 9 KM/LITER |
|---|---|---|
| Mileage Highway | 19 KM/LITER | 10 KM/LITER |
| Mileage City | 15 KM/LITER | 8 KM/LITER |
| Power Assisted | Electric | Electric power steering |
| PCD | - | - |
| Top Speed | 140 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Double Wishbone |
|---|---|---|
| Brakes | Front: Solid Disc, Rear: Drum | Front: Ventilated Disc, Rear: Ventilated Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 4.1m | 5.4m |
| Tire / Tyre Size | 145/80/R12 | 235/55/R18 |
| Wheel Type | Steel Wheel with Wheel Center Caps | Alloy Rim |
| Wheel Size | 12 in | 18 in |
| No of Doors | 5 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 37 L | 62 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Fabric with Manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 3395 mm / 11'2" feet | 4600 mm / 15'2" feet |
|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1846 mm / 6'1" feet |
| Overall Height | 1895 mm / 6'3" feet | 1705 mm / 5'8" feet |
| Wheel Base | 2430 mm / 8'0" feet | 2660 mm / 8'9" feet |
| Ground Clearance | 150 mm / 0'6" feet | 155 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | - | Side Mirrors With Indicators |
| Headlights | - | - |
| Day Time Running Lights | - | Yes |
| Antenna | - | - |
| Outer Door Handle Finish | Black | Body colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers | Front Speakers, Rear Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Tachometer | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Navigation System / GPS System | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | 4.2 inch Display Screen |
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - |
| Steering Switch | - | Yes |
| Airbags | 2 Airbags | 4 |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | Yes, 12 Inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Every Car Comparisons
Toyota RAV4 Car Comparisons
Suzuki Every Comparisons by Price
Toyota RAV4 Comparisons by Price

