Suzuki Every Wagon vs Honda Mobilio
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Every Wagon PZ Turbo Special
![]() |
Honda Mobilio RS
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Every Wagon PZ Turbo Special vs Honda Mobilio RS) |
PKR 1,600,000 | PKR 9,500,000 |
Used cars for sale | Used Suzuki Every Wagon For Sale | Used Honda Mobilio For Sale |
Compare All Variants | Suzuki Every Wagon All Variants | Honda Mobilio All Variants |
New Cars | Suzuki Every Wagon 2014 Price in Pakistan | Honda Mobilio 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 64 hp @ 6500 RPM | 119 HP @ 6600 RPM |
Seating Capacity | 4 persons | 7 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | - | 196 L |
Body Type | Mini Van | MPV |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 2005 - 2014 | - |
---|---|---|
Category | Family | Family |
Drive Type | Front/Four wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | 19 February 2019 | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 658 | 1497 |
Torque | 103 Nm @ 3500 RPM | 145 Nm @ 4600 RPM |
No of Cylinders | 3 | 4 |
Gear/Speeds | 4 | 5 |
Kerb Weight | 960 KG | 1161 KG |
Valve Mechanism | DOHC 12 valves | DOHC |
Compression Ratio | 8.4:1 | - |
Cylinder Configuration | In-Line | - |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | - |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 19 KM/LITER | 16 KM/LITER |
---|---|---|
Mileage Highway | 18 KM/LITER | 17 KM/LITER |
Mileage City | 20 KM/LITER | 15 KM/LITER |
Power Assisted | Hydraulic Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 140 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs and Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Solid Disc Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | - |
Minimum Turning Radius | 4.5m | 5.3m |
Tire / Tyre Size | 155/70/R13 | 185/65/R15 |
Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
Wheel Size | 13 in | 15 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 42 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3395 mm / 11'2" feet | 4386 mm / 14'5" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1683 mm / 5'7" feet |
Overall Height | 1795 mm / 5'11" feet | 1603 mm / 5'4" feet |
Wheel Base | 2400 mm / 7'11" feet | 2652 mm / 8'9" feet |
Ground Clearance | 160 mm / 0'7" feet | 189 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front Speakers and Rear Speakers |
Rear AC Vents | ||
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD | - |
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | - | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | Yes, 15 Inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Every Wagon Car Comparisons
Honda Mobilio Car Comparisons
Suzuki Every Wagon Comparisons by Price
Honda Mobilio Comparisons by Price
