Suzuki Ignis vs Suzuki Carry
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki Ignis Alpha
|
Suzuki Carry Standard
|
|---|---|---|
| New Car Price in Pakistan (Suzuki Ignis Alpha vs Suzuki Carry Standard) |
PKR 2,749,100 | PKR 270,000 |
| Used cars for sale | Used Suzuki Ignis For Sale | Used Suzuki Carry For Sale |
| Compare All Variants | Suzuki Ignis All Variants | Suzuki Carry All Variants |
| New Cars | Suzuki Ignis 2022 Price in Pakistan | Suzuki Carry 1985 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 81 HP @ 6000 RPM | 37 hp @ 4000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | 260 L | - |
| Body Type | Hatchback | Mini Van |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Rear Camera |
| Generation | - | 1st Generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1197 | 797 |
| Torque | 113 Nm @ 4200 RPM | 60 Nm @ 3500 RPM |
| No of Cylinders | 4 | 3 |
| Gear/Speeds | 5 | 4 |
| Kerb Weight | 860 KG | 960 KG |
| Valve Mechanism | DOHC | OHC 6 Valves |
| Compression Ratio | 11.0:1 | 9.5:1 |
| Cylinder Configuration | In Line | In-Line |
| Valves per Cylinder (value) | 4 | 2 |
| Fuel System | Direct Fuel Injection | Carburetor |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 14 KM/LITER | 15 KM/LITER |
|---|---|---|
| Mileage Highway | 15 KM/LITER | 16 KM/LITER |
| Mileage City | 13 KM/LITER | 14 KM/LITER |
| Power Assisted | Electric Power Steering | No |
| PCD | - | - |
| Top Speed | 185 KM/H | 120 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs and Rear: Torsion Beam with Coil Springs | Front: Tube Shocks Coil Springs and Rear: Double Wishbone |
|---|---|---|
| Brakes | Front: Solid Disc, Rear: Drum | Front: Solid Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack & Pinion |
| Minimum Turning Radius | 4.7m | 4.1m |
| Tire / Tyre Size | 175/65/R15 | 145/60/R12 |
| Wheel Type | Alloy Wheels | Steel wheels |
| Wheel Size | 15 in | 12 in |
| No of Doors | 5 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 32 L | 36 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 3700 mm / 12'2" feet | 3255 mm / 10'9" feet |
|---|---|---|
| Overall Width | 1690 mm / 5'7" feet | 1395 mm / 4'7" feet |
| Overall Height | 1595 mm / 5'3" feet | 1845 mm / 6'1" feet |
| Wheel Base | 2435 mm / 8'0" feet | 1840 mm / 6'1" feet |
| Ground Clearance | 162 mm / 0'7" feet | 170 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | Yes | - |
| Headlights | - | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers | - |
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Terrain Response System | - | - |
| Steering Switch | Yes | - |
| Airbags | 4 Airbags | - |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Anti-Theft Device | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Ignis Car Comparisons
Suzuki Carry Car Comparisons
Suzuki Ignis Comparisons by Price
Suzuki Carry Comparisons by Price

