Suzuki Ignis vs Toyota ISIS
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Ignis Alpha
![]() |
Toyota ISIS L 60th Special Edition
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Ignis Alpha vs Toyota ISIS L 60th Special Edition) |
PKR 2,749,100 | PKR 3,200,000 |
Used cars for sale | Used Suzuki Ignis For Sale | Used Toyota ISIS For Sale |
Compare All Variants | Suzuki Ignis All Variants | Toyota ISIS All Variants |
New Cars | Suzuki Ignis 2022 Price in Pakistan | Toyota ISIS 2017 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 81 HP @ 6000 RPM | 155 HP @ 6000 RPM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 260 L | 350 L |
Body Type | Hatchback | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Leather Seats | ||
Rear Camera |
Generation | - | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1197 | 1998 |
Torque | 113 Nm @ 4200 RPM | 192 Nm @ 4000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | 1 |
Kerb Weight | 860 KG | 1550 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | 11.0:1 | 10.5:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 14 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 15 KM/LITER | 12 KM/LITER |
Mileage City | 13 KM/LITER | 10 KM/LITER |
Power Assisted | Electric Power Steering | Electric |
PCD | - | - |
Top Speed | 185 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs and Rear: Torsion Beam with Coil Springs | Front: Multi-Link Double Wishbone, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Solid Disc, Rear: Drum | Front: Ventilated Disc, Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion |
Minimum Turning Radius | 4.7m | 5.5m |
Tire / Tyre Size | 175/65/R15 | 195/65/R15 |
Wheel Type | Alloy Wheels | Alloy Wjheels |
Wheel Size | 15 in | 15 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 32 L | 60 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Leather with Manual Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3700 mm / 12'2" feet | 4610 mm / 15'2" feet |
---|---|---|
Overall Width | 1690 mm / 5'7" feet | 1695 mm / 5'7" feet |
Overall Height | 1595 mm / 5'3" feet | 1670 mm / 5'6" feet |
Wheel Base | 2435 mm / 8'0" feet | 2785 mm / 9'2" feet |
Ground Clearance | 162 mm / 0'7" feet | 120 mm / 0'5" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | Yes | - |
Headlights | - | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers | Front and Rear Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | 9.0 inch, |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 4 Airbags | 8 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Anti-Theft Device | ||
Spare Wheel | - | 15 Inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Ignis Car Comparisons
Toyota ISIS Car Comparisons
Suzuki Ignis Comparisons by Price
Toyota ISIS Comparisons by Price
