Suzuki Jimny vs Honda S660
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Jimny GA MT
![]() |
Honda S660 Alpha
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Jimny GA MT vs Honda S660 Alpha) |
PKR 6,049,000 | PKR 3,675,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Jimny For Sale | Used Honda S660 For Sale |
Compare All Variants | Suzuki Jimny All Variants | Honda S660 All Variants |
New Cars | Suzuki Jimny 2025 Price in Pakistan | Honda S660 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 100 HP @ 6000 RPM | 64 HP @ 6000 RPM |
Seating Capacity | 4 persons | 2 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | 830 L | - |
Body Type | SUV | Coupe |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Rear Camera |
Generation | 4th generation | 1st Generation |
---|---|---|
Category | Family | Sports Car |
Drive Type | All wheel drive | Rear wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1462 | 659 |
Torque | 130 Nm @ 4000 RPM | 77 Nm @ 2600 RPM |
No of Cylinders | 4 | 3 |
Gear/Speeds | 5 | 6 |
Kerb Weight | 1080 KG | 850 KG |
Valve Mechanism | DOHC 16 Valves | DOHC |
Compression Ratio | 10 | 9.2:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Multi point Injection | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 15 KM/LITER | 15.5 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 18 KM/LITER |
Mileage City | 14 KM/LITER | 13 KM/LITER |
Power Assisted | - | Electric Power Steering |
PCD | 5 x 139.7 | - |
Top Speed | 145 KM/H | 140 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front:Multi-Link Double Wishbone and Rear: Double Wishbone | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Solid Disc, Rear: Drum | Front: Ventilated Disc, Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Recirculating Ball | Rack and Pinion |
Minimum Turning Radius | 4.9m | 4.8m |
Tire / Tyre Size | 195/80R15 | 165/55/R15 |
Wheel Type | Steel wheels | Alloy Wheels |
Wheel Size | 15 in | 15 in |
No of Doors | 5 doors | 2 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 25 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3480 mm / 11'6" feet | 3395 mm / 11'2" feet |
---|---|---|
Overall Width | 1645 mm / 5'5" feet | 1475 mm / 4'11" feet |
Overall Height | 1725 mm / 5'8" feet | 1180 mm / 3'11" feet |
Wheel Base | 2250 mm / 7'5" feet | 2285 mm / 7'6" feet |
Ground Clearance | 210 mm / 0'9" feet | 125 mm / 0'5" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | Yes , with indicators |
Headlights | Halogen multi-reflector | Adjustable |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers and Rear Speakers | Front Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | Yes |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | Yes |
Digital Clock |
Airbags | 2 Airbags | 4 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | 195/80 R15 steel wheel | - |
High Mount Stop Lamp | ||
Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Jimny Car Comparisons
Honda S660 Car Comparisons
Suzuki Jimny Comparisons by Price
Honda S660 Comparisons by Price
