Suzuki Jimny vs Jeep Gladiator
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Jimny GA MT
![]() |
Jeep Gladiator Rubicon
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Jimny GA MT vs Jeep Gladiator Rubicon) |
PKR 6,049,000 | PKR 21,890,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Jimny For Sale | Used Jeep Gladiator For Sale |
Compare All Variants | Suzuki Jimny All Variants | Jeep Gladiator All Variants |
New Cars | Suzuki Jimny 2025 Price in Pakistan | Jeep Gladiator 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 100 HP @ 6000 RPM | 280 HP @ 6400 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | 830 L | - |
Body Type | SUV | Double Cabin |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Rear Camera |
Generation | 4th generation | - |
---|---|---|
Category | Family | Offroad |
Drive Type | All wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1462 | 3600 |
Torque | 130 Nm @ 4000 RPM | 347 Nm @ 4100 RPM |
No of Cylinders | 4 | 6 |
Gear/Speeds | 5 | 8 |
Kerb Weight | 1080 KG | 2242 KG |
Valve Mechanism | DOHC 16 Valves | DOHC |
Compression Ratio | 10 | 11.0:1 |
Cylinder Configuration | In-Line | V |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Multi point Injection | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 15 KM/LITER | 5.5 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 5 KM/LITER |
Mileage City | 14 KM/LITER | 6 KM/LITER |
Power Assisted | - | Electric Power Steering |
PCD | 5 x 139.7 | - |
Top Speed | 145 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front:Multi-Link Double Wishbone and Rear: Double Wishbone | Coil Spring, Stabiliser bar, Solid Axle, Track Bar |
---|---|---|
Brakes | Front: Solid Disc, Rear: Drum | Front: Ventilated Disc Rear: Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Recirculating Ball | Rack and Pinion |
Minimum Turning Radius | 4.9m | - |
Tire / Tyre Size | 195/80R15 | 255/75/R17 |
Wheel Type | Steel wheels | Alloy Wheels |
Wheel Size | 15 in | 17 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 83 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Hi-Grade Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3480 mm / 11'6" feet | 5591 mm / 18'5" feet |
---|---|---|
Overall Width | 1645 mm / 5'5" feet | 1894 mm / 6'3" feet |
Overall Height | 1725 mm / 5'8" feet | 1909 mm / 6'4" feet |
Wheel Base | 2250 mm / 7'5" feet | 3488 mm / 11'6" feet |
Ground Clearance | 210 mm / 0'9" feet | 249 mm / 0'10" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | Mirrors With Indicators |
Headlights | Halogen multi-reflector | Adjustable |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers and Rear Speakers | Front & Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | Yes |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | - |
Digital Clock |
Airbags | 2 Airbags | 6 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | 195/80 R15 steel wheel | 17 Inch |
High Mount Stop Lamp | ||
Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Jimny Car Comparisons
Jeep Gladiator Car Comparisons
Suzuki Jimny Comparisons by Price
Jeep Gladiator Comparisons by Price
