Suzuki Jimny vs Range Rover Evoque
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Jimny GA MT
![]() |
Range Rover Evoque Dynamic
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Jimny GA MT vs Range Rover Evoque Dynamic) |
PKR 6,049,000 | PKR 16,500,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Jimny For Sale | Used Range Rover Evoque For Sale |
Compare All Variants | Suzuki Jimny All Variants | Range Rover Evoque All Variants |
New Cars | Suzuki Jimny 2025 Price in Pakistan | Range Rover Evoque 2018 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 100 HP @ 6000 RPM | 240 hp @ 3500 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | 830 L | 575 L |
Body Type | SUV | SUV |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats |
Generation | 4th generation | 1st Generation |
---|---|---|
Category | Family | Luxury Car |
Drive Type | All wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1462 | 1998 |
Torque | 130 Nm @ 4000 RPM | 340 Nm @ 2200 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | 9 |
Kerb Weight | 1080 KG | 1810 KG |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves |
Compression Ratio | 10 | - |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | - |
Fuel System | Multi point Injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 15 KM/LITER | 12 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 14 KM/LITER |
Mileage City | 14 KM/LITER | 10 KM/LITER |
Power Assisted | - | - |
PCD | 5 x 139.7 | - |
Top Speed | 145 KM/H | 240 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front:Multi-Link Double Wishbone and Rear: Double Wishbone | Front: McPherson Struts, Rear: Link Struts |
---|---|---|
Brakes | Front: Solid Disc, Rear: Drum | Front: Ventilated Discs, Rear: Ventilated Discs |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Recirculating Ball | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 4.9m | 5.5m |
Tire / Tyre Size | 195/80R15 | 245/40/R20 |
Wheel Type | Steel wheels | Alloy Wheels |
Wheel Size | 15 in | 20 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 70 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | - |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | - |
Overall Length | 3480 mm / 11'6" feet | 4355 mm / 14'4" feet |
---|---|---|
Overall Width | 1645 mm / 5'5" feet | 1900 mm / 6'3" feet |
Overall Height | 1725 mm / 5'8" feet | 1605 mm / 5'4" feet |
Wheel Base | 2250 mm / 7'5" feet | 2660 mm / 8'9" feet |
Ground Clearance | 210 mm / 0'9" feet | 210 mm / 0'9" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | Halogen multi-reflector | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers and Rear Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | - |
Digital Clock |
Airbags | 2 Airbags | Passenger, Driver, Side |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | 195/80 R15 steel wheel | - |
High Mount Stop Lamp | ||
Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Jimny Car Comparisons
Range Rover Evoque Car Comparisons
Suzuki Jimny Comparisons by Price
Range Rover Evoque Comparisons by Price
