Suzuki Jimny vs Suzuki Baleno
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Jimny GA MT
![]() |
Suzuki Baleno GTi 1.6
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Jimny GA MT vs Suzuki Baleno GTi 1.6) |
PKR 6,049,000 | PKR 774,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Jimny For Sale | Used Suzuki Baleno For Sale |
Compare All Variants | Suzuki Jimny All Variants | Suzuki Baleno All Variants |
New Cars | Suzuki Jimny 2025 Price in Pakistan | Suzuki Baleno 2005 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 100 HP @ 6000 RPM | 114 hp @ 6000 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Manual | Manual |
Boot Space / Trunk Capacity | 830 L | 340 L |
Body Type | SUV | Sedan |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 4th generation | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | All wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1462 | 1590 |
Torque | 130 Nm @ 4000 RPM | 144 Nm @ 4500 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | 5 |
Kerb Weight | 1080 KG | 1000 KG |
Valve Mechanism | DOHC 16 Valves | SOHC 16 Valves |
Compression Ratio | 10 | 9.8:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Multi point Injection | MPFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 15 KM/LITER | 12.5 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 14 KM/LITER |
Mileage City | 14 KM/LITER | 11 KM/LITER |
Power Assisted | - | Hydraulic Power Steering |
PCD | 5 x 139.7 | 4 x 100 |
Top Speed | 145 KM/H | 200 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front:Multi-Link Double Wishbone and Rear: Double Wishbone | Front: Tube Shocks Coil Springs and Rear: Tube Shocks with Leaf Springs |
---|---|---|
Brakes | Front: Solid Disc, Rear: Drum | Front: Ventilated Disks, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Recirculating Ball | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 4.9m | 4.7m |
Tire / Tyre Size | 195/80R15 | 185/60/R13 |
Wheel Type | Steel wheels | Alloy wheels |
Wheel Size | 15 in | 13 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 51 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3480 mm / 11'6" feet | 3890 mm / 12'10" feet |
---|---|---|
Overall Width | 1645 mm / 5'5" feet | 1680 mm / 5'7" feet |
Overall Height | 1725 mm / 5'8" feet | 1395 mm / 4'7" feet |
Wheel Base | 2250 mm / 7'5" feet | 2380 mm / 7'10" feet |
Ground Clearance | 210 mm / 0'9" feet | 170 mm / 0'7" feet |
Rear Wiper | ||
Outside Mirror | - | - |
Headlights | Halogen multi-reflector | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers and Rear Speakers | Front Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Tachometer | ||
AM/FM Radio | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | Front Speakers |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | - |
Digital Clock |
Airbags | 2 Airbags | - |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | 195/80 R15 steel wheel | - |
High Mount Stop Lamp | ||
Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Jimny Car Comparisons
Suzuki Baleno Car Comparisons
Suzuki Jimny Comparisons by Price
Suzuki Baleno Comparisons by Price
