Suzuki Kei vs Suzuki Ignis
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki Kei A
|
Suzuki Ignis Alpha
|
|---|---|---|
| New Car Price in Pakistan (Suzuki Kei A vs Suzuki Ignis Alpha) |
PKR 1,515,000 | PKR 2,749,100 |
| Used cars for sale | Used Suzuki Kei For Sale | Used Suzuki Ignis For Sale |
| Compare All Variants | Suzuki Kei All Variants | Suzuki Ignis All Variants |
| New Cars | Suzuki Kei 2008 Price in Pakistan | Suzuki Ignis 2022 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 54 HP @ 6500 RPM | 81 HP @ 6000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Manual | Automatic |
| Boot Space / Trunk Capacity | 225 L | 260 L |
| Body Type | Hatchback | Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Rear Camera |
| Generation | 1st Generation | - |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front/Four wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 658 | 1197 |
| Torque | 63 Nm @ 3500 RPM | 113 Nm @ 4200 RPM |
| No of Cylinders | 3 | 4 |
| Gear/Speeds | 5 | 5 |
| Kerb Weight | 760 KG | 860 KG |
| Valve Mechanism | DOHC 12 Valves | DOHC |
| Compression Ratio | 10.5:1 | 11.0:1 |
| Cylinder Configuration | In-Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Multi-Point Fuel Injection | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 19 KM/LITER | 14 KM/LITER |
|---|---|---|
| Mileage Highway | 18 KM/LITER | 15 KM/LITER |
| Mileage City | 20 KM/LITER | 13 KM/LITER |
| Power Assisted | Electronic Power Steering | Electric Power Steering |
| PCD | - | - |
| Top Speed | 140 KM/H | 185 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Multi-Link Double Wishbone and Rear: Double Wishbone | Front: McPherson Strut Coil Springs and Rear: Torsion Beam with Coil Springs |
|---|---|---|
| Brakes | Front: Ventilated Disks, Rear: Drums | Front: Solid Disc, Rear: Drum |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
| Minimum Turning Radius | 4.6m | 4.7m |
| Tire / Tyre Size | 155/80/R13 | 175/65/R15 |
| Wheel Type | Steel Rims with Wheels Caps | Alloy Wheels |
| Wheel Size | 13 in | 15 in |
| No of Doors | 4 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 30 L | 32 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with Manual adjustment | Fabric |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 3395 mm / 11'2" feet | 3700 mm / 12'2" feet |
|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1690 mm / 5'7" feet |
| Overall Height | 1545 mm / 5'1" feet | 1595 mm / 5'3" feet |
| Wheel Base | 2360 mm / 7'9" feet | 2435 mm / 8'0" feet |
| Ground Clearance | 140 mm / 0'6" feet | 162 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | Yes |
| Headlights | - | - |
| Day Time Running Lights | - | Yes |
| Antenna | - | - |
| Outer Door Handle Finish | - | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | - | Front Speakers |
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | CD Player | - |
| Terrain Response System | - | - |
| Steering Switch | - | Yes |
| Airbags | 2 Airbags | 4 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Anti-Theft Device | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Kei Car Comparisons
Suzuki Ignis Car Comparisons
Suzuki Kei Comparisons by Price
Suzuki Ignis Comparisons by Price

