Suzuki Kizashi vs Suzuki Carry
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki Kizashi Base Grade
|
Suzuki Carry Standard
|
|---|---|---|
| New Car Price in Pakistan (Suzuki Kizashi Base Grade vs Suzuki Carry Standard) |
PKR 4,530,000 | PKR 270,000 |
| Used cars for sale | Used Suzuki Kizashi For Sale | Used Suzuki Carry For Sale |
| Compare All Variants | Suzuki Kizashi All Variants | Suzuki Carry All Variants |
| New Cars | Suzuki Kizashi 2017 Price in Pakistan | Suzuki Carry 1985 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 178 HP @ 6500 RPM | 37 hp @ 4000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | 461 L | - |
| Body Type | Sedan | Mini Van |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims |
| Generation | 1st Generation | 1st Generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 2393 | 797 |
| Torque | 230 Nm @ 4000 RPM | 60 Nm @ 3500 RPM |
| No of Cylinders | 4 | 3 |
| Gear/Speeds | 5 | 4 |
| Kerb Weight | 1485 KG | 960 KG |
| Valve Mechanism | DOHC 16 Valves | OHC 6 Valves |
| Compression Ratio | 10:1 | 9.5:1 |
| Cylinder Configuration | In Line | In-Line |
| Valves per Cylinder (value) | 4 | 2 |
| Fuel System | Multipoint injection with VVT | Carburetor |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 12 KM/LITER | 15 KM/LITER |
|---|---|---|
| Mileage Highway | 13 KM/LITER | 16 KM/LITER |
| Mileage City | 11 KM/LITER | 14 KM/LITER |
| Power Assisted | Electronic Power Steering | No |
| PCD | - | - |
| Top Speed | 240 KM/H | 120 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front and Rear: MacPherson Strut | Front: Tube Shocks Coil Springs and Rear: Double Wishbone |
|---|---|---|
| Brakes | Front and Rear: Ventilated Discs | Front: Solid Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with EPS | Rack & Pinion |
| Minimum Turning Radius | 5.5m | 4.1m |
| Tire / Tyre Size | 215/55/R17 | 145/60/R12 |
| Wheel Type | Alloy Wheels | Steel wheels |
| Wheel Size | 17 in | 12 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 63 L | 36 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather Seats with Power Adjustment | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4650 mm / 15'4" feet | 3255 mm / 10'9" feet |
|---|---|---|
| Overall Width | 1820 mm / 6'0" feet | 1395 mm / 4'7" feet |
| Overall Height | 1480 mm / 4'11" feet | 1845 mm / 6'1" feet |
| Wheel Base | 2700 mm / 8'11" feet | 1840 mm / 6'1" feet |
| Ground Clearance | 145 mm / 0'6" feet | 170 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | - | - |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | CD/DVD Player | - |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 8 Airbags | - |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Kizashi Car Comparisons
Suzuki Carry Car Comparisons
Suzuki Kizashi Comparisons by Price
Suzuki Carry Comparisons by Price

