Suzuki Margalla vs Toyota Passo
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Margalla GL Plus
![]() |
Toyota Passo X L Package S
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Margalla GL Plus vs Toyota Passo X L Package S) |
PKR 362,000 | PKR 3,422,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Margalla For Sale | Used Toyota Passo For Sale |
Compare All Variants | Suzuki Margalla All Variants | Toyota Passo All Variants |
New Cars | Suzuki Margalla 1998 Price in Pakistan | Toyota Passo 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 60 HP @ 5100 RPM | 68 hp @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Manual | Automatic (CVT) |
Boot Space / Trunk Capacity | 289 L | - |
Body Type | Sedan | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 1st Generation | 3rd Generation |
---|---|---|
Category | Family | Small Car |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1324 | 996 |
Torque | 90 Nm @ 3200 RPM | 92 Nm @ 4400 RPM |
No of Cylinders | 4 | 3 |
Gear/Speeds | 5 | - |
Kerb Weight | 800 KG | 910 KG |
Valve Mechanism | SOHC 8 Valves | DOHC 12 valves |
Compression Ratio | 9.5:1 | 10.5:1 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 2 | 4 |
Fuel System | Carburated | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 12 KM/LITER | 25 KM/LITER |
---|---|---|
Mileage Highway | 13 KM/LITER | 26 KM/LITER |
Mileage City | 11 KM/LITER | 24 KM/LITER |
Power Assisted | No | Electronic Power Steering |
PCD | 4 x 114.3 | 4 x 100 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Tube Shocks Coil Springs and Rear: Tube Shocks with Leaf Springs | Front: Macpherson Strut, Rear: Torsion Beam |
---|---|---|
Brakes | Front: Solid Disc, Rear: Drums | Front: Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | - | 4.6m |
Tire / Tyre Size | 145/70/R13 | 165/65/R14 |
Wheel Type | Steel Rims | Steel Rims with Wheels Caps |
Wheel Size | 13 in | 14 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 30 L | 36 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric seats with manual adjustment | Fabric seats with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3710 mm / 12'3" feet | 3650 mm / 12'0" feet |
---|---|---|
Overall Width | 1575 mm / 5'3" feet | 1665 mm / 5'6" feet |
Overall Height | 1350 mm / 4'6" feet | 1525 mm / 5'1" feet |
Wheel Base | 2265 mm / 7'6" feet | 2490 mm / 8'3" feet |
Ground Clearance | 155 mm / 0'7" feet | 150 mm / 0'6" feet |
Rear Wiper | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers, Rear Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Optional Navigation | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | Speakers | CD/DVD |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 6, Driver, Side |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Margalla Car Comparisons
Toyota Passo Car Comparisons
Suzuki Margalla Comparisons by Price
Toyota Passo Comparisons by Price
