Suzuki MR Wagon vs Toyota Tundra
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki MR Wagon ECO X SELECTION
![]() |
Toyota Tundra 5.7i
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki MR Wagon ECO X SELECTION vs Toyota Tundra 5.7i) |
PKR 1,825,000 | PKR 7,290,000 |
Used cars for sale | Used Suzuki MR Wagon For Sale | Used Toyota Tundra For Sale |
Compare All Variants | Suzuki MR Wagon All Variants | Toyota Tundra All Variants |
New Cars | Suzuki MR Wagon 2016 Price in Pakistan | Toyota Tundra 2013 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 54 HP @ 6500 RPM | 381 HP @ 5600 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic (CVT) | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | Hatchback | Double Cabin |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats |
Generation | 3rd Generation | 1st Generation |
---|---|---|
Category | Family | Luxury |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 658 | 5663 |
Torque | 63 Nm @ 4000 RPM | 543 Nm @ 3600 RPM |
No of Cylinders | 3 | 8 |
Gear/Speeds | - | 5 |
Kerb Weight | 790 KG | 1887 KG |
Valve Mechanism | DOHC 12 valves | DOHC 32 Valves |
Compression Ratio | 11.0:1 | 10.2:1 |
Cylinder Configuration | In-Line | V |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI with VVT |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 19 KM/LITER | 4.5 KM/LITER |
---|---|---|
Mileage Highway | 20 KM/LITER | 5 KM/LITER |
Mileage City | 18 KM/LITER | 4 KM/LITER |
Power Assisted | Electronic Power Steering | Hydraulic Power Steering |
PCD | 4 x 100 | - |
Top Speed | 140 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torison Beam with Coil Springs | Front and Rear Double Wishbone Suspension |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 4.2m | 6.2m |
Tire / Tyre Size | 155/65/R14 | 165/65/R17 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 14 in | 17 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 30 L | 100 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Leather seats with power adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3395 mm / 11'2" feet | 5545 mm / 18'3" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1910 mm / 6'4" feet |
Overall Height | 1625 mm / 5'4" feet | 1796 mm / 5'11" feet |
Wheel Base | 2425 mm / 8'0" feet | 3259 mm / 10'9" feet |
Ground Clearance | 160 mm / 0'7" feet | 205 mm / 0'9" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD Player, Speakers | CD/DVD |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | 6 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki MR Wagon Car Comparisons
Toyota Tundra Car Comparisons
Suzuki MR Wagon Comparisons by Price
Toyota Tundra Comparisons by Price
