Suzuki Potohar vs Suzuki Carry
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki Potohar Basegrade
|
Suzuki Carry Standard
|
|---|---|---|
| New Car Price in Pakistan (Suzuki Potohar Basegrade vs Suzuki Carry Standard) |
PKR 680,000 | PKR 270,000 |
| Used cars for sale | Used Suzuki Potohar For Sale | Used Suzuki Carry For Sale |
| Compare All Variants | Suzuki Potohar All Variants | Suzuki Carry All Variants |
| New Cars | Suzuki Potohar 2003 Price in Pakistan | Suzuki Carry 1985 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 45 HP @ 5500 RPM | 37 hp @ 4000 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Manual | Automatic |
| Boot Space / Trunk Capacity | - | - |
| Body Type | SUV | Mini Van |
| Air Conditioner 2 |
|---|
| Generation | 1st Generation | 1st Generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | All wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 970 | 797 |
| Torque | 73 Nm @ 3000 RPM | 60 Nm @ 3500 RPM |
| No of Cylinders | 4 | 3 |
| Gear/Speeds | 4 | 4 |
| Kerb Weight | 880 KG | 960 KG |
| Valve Mechanism | OHC 12 valves | OHC 6 Valves |
| Compression Ratio | 8.8:1 | 9.5:1 |
| Cylinder Configuration | In-Line | In-Line |
| Valves per Cylinder (value) | 3 | 2 |
| Fuel System | Carburetor | Carburetor |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 11.5 KM/LITER | 15 KM/LITER |
|---|---|---|
| Mileage Highway | 13 KM/LITER | 16 KM/LITER |
| Mileage City | 10 KM/LITER | 14 KM/LITER |
| Power Assisted | Hydraulic Power Steering | No |
| PCD | - | - |
| Top Speed | 140 KM/H | 120 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Tube Shocks Coil Springs and Rear Tube Shocks with Leaf Springs | Front: Tube Shocks Coil Springs and Rear: Double Wishbone |
|---|---|---|
| Brakes | Front: Solid Discs, Rear: Drums | Front: Solid Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion |
| Minimum Turning Radius | 5.1m | 4.1m |
| Tire / Tyre Size | 175/60/R16 | 145/60/R12 |
| Wheel Type | Steel wheels | Steel wheels |
| Wheel Size | 16 in | 12 in |
| No of Doors | 2 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 40 L | 36 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 3440 mm / 11'4" feet | 3255 mm / 10'9" feet |
|---|---|---|
| Overall Width | 1540 mm / 5'1" feet | 1395 mm / 4'7" feet |
| Overall Height | 1825 mm / 6'0" feet | 1845 mm / 6'1" feet |
| Wheel Base | 2030 mm / 6'8" feet | 1840 mm / 6'1" feet |
| Ground Clearance | 240 mm / 0'10" feet | 170 mm / 0'7" feet |
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | Front Speakers | - |
| Heater | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | Front Speakers | - |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | - | - |
|---|---|---|
| Child Lock | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Potohar Car Comparisons
Suzuki Carry Car Comparisons
Suzuki Potohar Comparisons by Price
Suzuki Carry Comparisons by Price

