Suzuki Potohar vs Suzuki Jimny
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Potohar Basegrade
![]() |
Suzuki Jimny GA MT
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Potohar Basegrade vs Suzuki Jimny GA MT) |
PKR 680,000 | PKR 6,049,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Potohar For Sale | Used Suzuki Jimny For Sale |
Compare All Variants | Suzuki Potohar All Variants | Suzuki Jimny All Variants |
New Cars | Suzuki Potohar 2003 Price in Pakistan | Suzuki Jimny 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 45 HP @ 5500 RPM | 100 HP @ 6000 RPM |
Seating Capacity | 4 persons | 4 persons |
Transmission Type | Manual | Manual |
Boot Space / Trunk Capacity | - | 830 L |
Body Type | SUV | SUV |
Electric Power Steering EPS | ||
---|---|---|
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 1st Generation | 4th generation |
---|---|---|
Category | Family | Family |
Drive Type | All wheel drive | All wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 970 | 1462 |
Torque | 73 Nm @ 3000 RPM | 130 Nm @ 4000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 4 | 5 |
Kerb Weight | 880 KG | 1080 KG |
Valve Mechanism | OHC 12 valves | DOHC 16 Valves |
Compression Ratio | 8.8:1 | 10 |
Cylinder Configuration | In-Line | In-Line |
Valves per Cylinder (value) | 3 | 4 |
Fuel System | Carburetor | Multi point Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11.5 KM/LITER | 15 KM/LITER |
---|---|---|
Mileage Highway | 13 KM/LITER | 16 KM/LITER |
Mileage City | 10 KM/LITER | 14 KM/LITER |
Power Assisted | Hydraulic Power Steering | - |
PCD | - | 5 x 139.7 |
Top Speed | 140 KM/H | 145 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Tube Shocks Coil Springs and Rear Tube Shocks with Leaf Springs | Front:Multi-Link Double Wishbone and Rear: Double Wishbone |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Solid Disc, Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Recirculating Ball |
Minimum Turning Radius | 5.1m | 4.9m |
Tire / Tyre Size | 175/60/R16 | 195/80R15 |
Wheel Type | Steel wheels | Steel wheels |
Wheel Size | 16 in | 15 in |
No of Doors | 2 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3440 mm / 11'4" feet | 3480 mm / 11'6" feet |
---|---|---|
Overall Width | 1540 mm / 5'1" feet | 1645 mm / 5'5" feet |
Overall Height | 1825 mm / 6'0" feet | 1725 mm / 5'8" feet |
Wheel Base | 2030 mm / 6'8" feet | 2250 mm / 7'5" feet |
Ground Clearance | 240 mm / 0'10" feet | 210 mm / 0'9" feet |
Rear Wiper | ||
Outside Mirror | - | - |
Headlights | - | Halogen multi-reflector |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers | Front Speakers and Rear Speakers |
Heater | ||
Traction Control System TCS | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | Front Speakers | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | - |
Digital Clock |
Airbags | - | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | 195/80 R15 steel wheel |
High Mount Stop Lamp | ||
Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Potohar Car Comparisons
Suzuki Jimny Car Comparisons
Suzuki Potohar Comparisons by Price
Suzuki Jimny Comparisons by Price
