Suzuki S Cross vs Suzuki Splash
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki S Cross SZ5
|
Suzuki Splash GLS
|
|---|---|---|
| New Car Price in Pakistan (Suzuki S Cross SZ5 vs Suzuki Splash GLS) |
PKR 4,500,000 | PKR 4,100,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Suzuki S Cross For Sale | Used Suzuki Splash For Sale |
| Compare All Variants | Suzuki S Cross All Variants | Suzuki Splash All Variants |
| New Cars | Suzuki S Cross 2025 Price in Pakistan | Suzuki Splash 2014 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 138 HP @ 5500 RPM | 85 HP @ 5500 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | 870 L | 257 L |
| Body Type | SUV | Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Rear Camera |
| Generation | - | - |
|---|---|---|
| Category | Luxury | Small Car |
| Drive Type | All wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1373 | 1198 |
| Torque | 220 Nm @ 4000 RPM | 114 Nm @ 4400 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 6 | 5 |
| Kerb Weight | 1260 KG | 1065 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | - | 11.0:1 |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Fuel Injection | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 15 KM/LITER | 11.5 KM/LITER |
|---|---|---|
| Mileage Highway | 16 KM/LITER | 13 KM/LITER |
| Mileage City | 14 KM/LITER | 10 KM/LITER |
| Power Assisted | Electric Power Steering | Electric Power Steering |
| PCD | - | - |
| Top Speed | 200 KM/H | 160 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs and Rear: Multilink Wishbone | Front: Macpherson Strut, Rear: Torsion Beam |
|---|---|---|
| Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Disc Rear: Drum |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Minimum Turning Radius | 5.2m | 4.8m |
| Tire / Tyre Size | 255/15/R17 | 195/55/R14 |
| Wheel Type | Alloy Wheels | Alloy wheels |
| Wheel Size | 17 in | 14 in |
| No of Doors | 5 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 47 L | 45 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather | Fabric |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | - |
| Overall Length | 4300 mm / 14'2" feet | 3715 mm / 12'3" feet |
|---|---|---|
| Overall Width | 1785 mm / 5'11" feet | 1680 mm / 5'7" feet |
| Overall Height | 1585 mm / 5'3" feet | 1590 mm / 5'3" feet |
| Wheel Base | 2600 mm / 8'7" feet | 2360 mm / 7'9" feet |
| Ground Clearance | 180 mm / 0'8" feet | 150 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | Yes | - |
| Headlights | Adjustable Headlights | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers and Rear Speakers | Front Speakers |
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | Yes | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Isofix Seat/ Child Seat | ||
| Smart Entry | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki S Cross Car Comparisons
Suzuki Splash Car Comparisons
Suzuki S Cross Comparisons by Price
Suzuki Splash Comparisons by Price

