Suzuki S Cross vs Toyota Vitz
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki S Cross SZ5
|
Toyota Vitz Jewela 1.3
|
|---|---|---|
| New Car Price in Pakistan (Suzuki S Cross SZ5 vs Toyota Vitz Jewela 1.3) |
PKR 4,500,000 | PKR 4,300,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Suzuki S Cross For Sale | Used Toyota Vitz For Sale |
| Compare All Variants | Suzuki S Cross All Variants | Toyota Vitz All Variants |
| New Cars | Suzuki S Cross 2025 Price in Pakistan | Toyota Vitz 2020 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 138 HP @ 5500 RPM | 95 HP @ 6000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | 870 L | - |
| Body Type | SUV | Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Rear Camera |
| Generation | - | 3rd Generation 2nd Facelift |
|---|---|---|
| Category | Luxury | Family |
| Drive Type | All wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1373 | 1300 |
| Torque | 220 Nm @ 4000 RPM | 119 Nm @ 4000 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 6 | - |
| Kerb Weight | 1260 KG | 970 KG |
| Valve Mechanism | DOHC | DOHC 16 Valves VVT-i |
| Compression Ratio | - | 13.5:1 |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Fuel Injection | EFI with VVT-i |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 15 KM/LITER | 16.5 KM/LITER |
|---|---|---|
| Mileage Highway | 16 KM/LITER | 18 KM/LITER |
| Mileage City | 14 KM/LITER | 15 KM/LITER |
| Power Assisted | Electric Power Steering | Electronic Power Steering |
| PCD | - | 4 x 100 |
| Top Speed | 200 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs and Rear: Multilink Wishbone | Front: Tube shocks and coil springs, Rear: Tube shocks and coil springs |
|---|---|---|
| Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Disc, Rear: Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 5.2m | 4.5m |
| Tire / Tyre Size | 255/15/R17 | 165/70/14 |
| Wheel Type | Alloy Wheels | Steel wheels with wheel caps |
| Wheel Size | 17 in | 14 in |
| No of Doors | 5 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 47 L | 42 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather | Fabric seats with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4300 mm / 14'2" feet | 3945 mm / 13'0" feet |
|---|---|---|
| Overall Width | 1785 mm / 5'11" feet | 1695 mm / 5'7" feet |
| Overall Height | 1585 mm / 5'3" feet | 1500 mm / 5'0" feet |
| Wheel Base | 2600 mm / 8'7" feet | 2510 mm / 8'3" feet |
| Ground Clearance | 180 mm / 0'8" feet | 140 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | Yes | - |
| Headlights | Adjustable Headlights | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers and Rear Speakers | Front Speakers, Rear Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | Yes | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | DVD Player, Front Speakers, Rear Speakers |
| Isofix Seat/ Child Seat | ||
| Smart Entry | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 6 Airbags | 4 Airbags, Driver & Side |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki S Cross Car Comparisons
Toyota Vitz Car Comparisons
Suzuki S Cross Comparisons by Price
Toyota Vitz Comparisons by Price

