Suzuki Samurai vs Suzuki Twin
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki Samurai SJ
|
Suzuki Twin B
|
|---|---|---|
| New Car Price in Pakistan (Suzuki Samurai SJ vs Suzuki Twin B) |
PKR 700,000 | PKR 1,000,000 |
| Used cars for sale | Used Suzuki Samurai For Sale | Used Suzuki Twin For Sale |
| Compare All Variants | Suzuki Samurai All Variants | Suzuki Twin All Variants |
| New Cars | Suzuki Samurai 1998 Price in Pakistan | Suzuki Twin 2005 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 70 HP @ 6000 RPM | 45 HP @ 5500 RPM |
| Seating Capacity | 4 persons | 2 persons |
| Transmission Type | Manual | Manual |
| Boot Space / Trunk Capacity | 3790 L | 233 L |
| Body Type | SUV | Coupe |
| Anti-Lock Braking System (ABS) | ||
|---|---|---|
| Air Conditioner 2 |
| Generation | - | - |
|---|---|---|
| Category | Offroad | Small Car |
| Drive Type | Front/Four wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1299 | 658 |
| Torque | 100 Nm @ 4400 RPM | 57 Nm @ 3500 RPM |
| No of Cylinders | 4 | 3 |
| Gear/Speeds | 4 | 4 |
| Kerb Weight | 930 KG | 600 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | - | - |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 3 |
| Fuel System | Direct Fuel Injection | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 12.5 KM/LITER | 16.5 KM/LITER |
|---|---|---|
| Mileage Highway | 14 KM/LITER | 18 KM/LITER |
| Mileage City | 11 KM/LITER | 15 KM/LITER |
| Power Assisted | Hydraulic Steering | Electric Power Steering |
| PCD | - | - |
| Top Speed | 140 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
|---|---|---|
| Brakes | Front: Solid Disc Rear: Solid Disc | Front: Solid Disc, Rear: Drum |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Minimum Turning Radius | 5m | 4.5m |
| Tire / Tyre Size | 205/70/R15 | 135/80/R12 |
| Wheel Type | Steel Rims | Steel Rims |
| Wheel Size | 15 in | 12 in |
| No of Doors | 3 doors | 2 doors |
|---|---|---|
| Fuel Tank Capacity | 55 L | 27 L |
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric | Fabric |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | - | Yes |
| Overall Length | 3450 mm / 11'4" feet | 2735 mm / 9'0" feet |
|---|---|---|
| Overall Width | 1540 mm / 5'1" feet | 1475 mm / 4'11" feet |
| Overall Height | 1670 mm / 5'6" feet | 1450 mm / 4'10" feet |
| Wheel Base | 2490 mm / 8'3" feet | 1800 mm / 5'11" feet |
| Ground Clearance | 210 mm / 0'9" feet | 158 mm / 0'7" feet |
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | Black | Body Colored |
| Sound System / Speakers | - | - |
|---|---|---|
| Heater | ||
| Tachometer | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | - | - |
|---|---|---|
| Spare Wheel | 15in | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Samurai Car Comparisons
Suzuki Twin Car Comparisons
Suzuki Samurai Comparisons by Price
Suzuki Twin Comparisons by Price

