Suzuki Solio vs Suzuki Spacia
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki Solio G
|
Suzuki Spacia X
|
|---|---|---|
| New Car Price in Pakistan (Suzuki Solio G vs Suzuki Spacia X) |
PKR 7,000,000 | PKR 3,402,000 |
| Used cars for sale | Used Suzuki Solio For Sale | Used Suzuki Spacia For Sale |
| Compare All Variants | Suzuki Solio All Variants | Suzuki Spacia All Variants |
| New Cars | Suzuki Solio 2022 Price in Pakistan | Suzuki Spacia 2022 Price in Pakistan |
| Fuel Type | Petrol | Hybrid |
|---|---|---|
| Max Power (hp@rpm) | - | 51 HP @ 6500 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic (CVT) | Automatic |
| Boot Space / Trunk Capacity | - | - |
| Body Type | MPV | Hatchback |
| Generation | - | - |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front/Four wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1242 | 658 |
| Torque | - | 63 Nm @ 4000 RPM |
| No of Cylinders | 4 | 3 |
| Gear/Speeds | 5 | 4 |
| Kerb Weight | 1040 KG | 920 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | - | 11.5:1 |
| Cylinder Configuration | In-Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Injected | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 15 KM/LITER | 20 KM/LITER |
|---|---|---|
| Mileage Highway | 16 KM/LITER | 22 KM/LITER |
| Mileage City | 14 KM/LITER | 18 KM/LITER |
| Power Assisted | Yes | Electric Power Steering |
| PCD | - | - |
| Top Speed | 155 KM/H | 160 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | - | Front: McPherson Strut Coil Springs, Rear: Multilink Wishbone |
|---|---|---|
| Brakes | Front: Ventilated Disc, Rear: Drum | Front: Ventilated Disc Rear: Ventilated Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack and Pinion |
| Minimum Turning Radius | - | 4.4m |
| Tire / Tyre Size | 175/60/R15 | 155/65/R14 |
| Wheel Type | Alloy wheels | Alloy Wheels |
| Wheel Size | 15 in | 14 in |
| No of Doors | 4 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 33 L | 27 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric Seats, Driver Seat Electric Adjustment | - |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 3710 mm / 12'3" feet | 3395 mm / 11'2" feet |
|---|---|---|
| Overall Width | 1620 mm / 5'4" feet | 1475 mm / 4'11" feet |
| Overall Height | 1765 mm / 5'10" feet | 1735 mm / 5'9" feet |
| Wheel Base | 2450 mm / 8'1" feet | 2425 mm / 8'0" feet |
| Ground Clearance | - | 150 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | Side Mirrors with Indicators, Auto Retractable Side Mirrors | Yes |
| Headlights | Headlight On Reminder | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body colored | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers, Rear Speakers 4 | Front Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Navigation System / GPS System | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Seat Lumbar Support | ||
| Central Console Armrest | ||
| Auto Wiper / Rain Sensing Wiper | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | Rear | - |
| Supervision Cluster / Driver Multi Information System | Analogue with MID | - |
| Infotainment / Funtainment System / Audio System | 7.0 in Android LCD with Bluetooth Connectivity & Android Auto | - |
| Isofix Seat/ Child Seat | ||
| Smart Entry | ||
| Terrain Response System | - | - |
| Steering Switch | Yes | - |
| Airbags | 4 | 2 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Automatic Emergency Braking | ||
| Rear Spoiler | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Emergency Brake Assist (BA / EBA) | ||
| Vehicle Stability Control | ||
| Anti-Theft Device | ||
| Blind Spot Monitor | ||
| Spare Wheel | Yes 14 inch | - |
| High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Solio Car Comparisons
Suzuki Spacia Car Comparisons
Suzuki Solio Comparisons by Price
Suzuki Spacia Comparisons by Price

