Suzuki Swift vs Haval Jolion HEV
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki Swift GLX CVT
|
Haval Jolion HEV 1.5
|
|---|---|---|
| New Car Price in Pakistan (Suzuki Swift GLX CVT vs Haval Jolion HEV 1.5) |
PKR 4,766,190 | PKR 9,295,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Suzuki Swift For Sale | Used Haval Jolion HEV For Sale |
| Compare All Variants | Suzuki Swift All Variants | Haval Jolion HEV All Variants |
| New Cars | Suzuki Swift 2025 Price in Pakistan | Haval Jolion HEV 2025 Price in Pakistan |
| Fuel Type | Petrol | Hybrid |
|---|---|---|
| Max Power (hp@rpm) | 90 HP @ 6000 RPM | 190 HP @ 6000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic (CVT) | |
| Boot Space / Trunk Capacity | 265 L | 337 L |
| Body Type | Hatchback | SUV |
| Generation | 4th Generation | - |
|---|---|---|
| Category | Small Car | Family |
| Drive Type | Front wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | 31 March 2024 |
| Assembly | Local | Local |
|---|---|---|
| Displacement | 1197 | 1497 |
| Torque | 120 Nm @ 4400 RPM | 375 Nm @ 4400 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | - | 1 |
| Kerb Weight | 895 KG | 1500 KG |
| Valve Mechanism | DOHC 16 Valves VVT | DOHC |
| Compression Ratio | 11 | 9.3:1 |
| Cylinder Configuration | In Line | In-Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | - | MPI |
| Fuel Grade | - | - |
| CO2 Emission | - | Euro V + |
| Bore / Stroke (mm) | 73.0x71.5 | - |
| Mileage Overall | 23 KM/LITER | 18.5 KM/LITER |
|---|---|---|
| Mileage Highway | 26 KM/LITER | 20 KM/LITER |
| Mileage City | 20 KM/LITER | 17 KM/LITER |
| Power Assisted | Electronic Power Steering | Electric |
| PCD | - | 5 x 140 |
| Top Speed | 180 KM/H | 220 KM/H |
| Warranty | 3 Years or 60000 Km | 10 Years 1000000 Km |
| Waiting Time (Own) | 2 Month | 3 Months |
| Battery Warranty | - | 8 Years 160000 Km |
| Suspension | F: MacPherson Strut R: Torsion Beam | - |
|---|---|---|
| Brakes | Front: Ventilated Disc, Rear: Drum | Front: Ventilated Disc, Rear: Solid Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack & Pinion |
| Minimum Turning Radius | 4.8m | 5.3m |
| Tire / Tyre Size | 185/55/16 | 225/55/R18 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 16 in | 18 in |
| No of Doors | 5 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 37 L | 50 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | FAUX Leather with Powered Adjustment |
| Interior Color | - | - |
| Insight Door Handles | Chrome Plating | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Trunk LID Lining | ||
| Inner Lights | Room Lamp Roof Front 3 Positions | Yes |
| Remote Windows / Smart Key Open Close |
| Brakes Fog Lights | ||
|---|---|---|
| Overall Length | 3845 mm / 12'8" feet | 4475 mm / 14'9" feet |
| Overall Width | 1735 mm / 5'9" feet | 1841 mm / 6'1" feet |
| Overall Height | 1520 mm / 5'0" feet | 1619 mm / 5'4" feet |
| Wheel Base | 2450 mm / 8'1" feet | 2700 mm / 8'11" feet |
| Ground Clearance | 160 mm / 0'7" feet | 168 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Intergrated Antenna | ||
| Remote Trunk Opener / Tailgate | ||
| Wiper Tinted Glass | ||
| Outside Mirror | Electrical Adjustable ORVM , Body Coloured | Side Mirrors With Indicators |
| Headlights | LED Projector | Automatic LED Headlamps |
| Day Time Running Lights | LED | Yes |
| Antenna | Roof Micropole | Shark Fin |
| Outer Door Handle Finish | Chrome | Body Colored |
| Door Visor |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers, Rear Speakers | 2 High, 2 Low Tone, 2 Full Frequency Speaker+ DTS |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Power Seats / Seat Adjustment | ||
| Navigation System / GPS System | ||
| Traffic Jam Assist | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Auto Wiper / Rain Sensing Wiper | ||
| Drive Modes | Sports | (Std, Eco, Sport, Snow |
| USB Charger | - | - |
| Parking Sensors | Rear | Rear |
| Supervision Cluster / Driver Multi Information System | Instant Fuel economy, Driving time, Speed, Range | Colored Combination Instrument -7 Inch (LCD) |
| Infotainment / Funtainment System / Audio System | 9.0 Inch Display, Front & Rear Speakers | 12.3 Inch Touch Screen, Carplay + Android Auto, USB and Auxillary Cable, Speakers, |
| Isofix Seat/ Child Seat | ||
| Brake Override System (BOS) / Smart pedal | ||
| Smart Entry | ||
| Auto A/C | ||
| Terrain Response System | - | - |
| Dust & Pollen Air Filter / Air Purifier | ||
| Steering Switch | Hands Free & Audio Controls switch | - |
| Outside Temperature Display | ||
| Adaptive Cruise Control | ||
| Vehicle Running Recorder / Trip Recorder |
| Airbags | 6, Driver, Passenger, Side, Curtain | Dual SRS, Front Side, Side Curtain 6 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Security System | ||
| Intelligent Speed Assist System | ||
| Lane Departure Warning | ||
| Tailgate Ajar Indicator / Trunk Warning | ||
| Vanity Mirror | ||
| Power Antenna | ||
| Rear Spoiler | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Emergency Brake Assist (BA / EBA) | ||
| Tyre Pressure Monitor System TPMS | ||
| Vehicle Stability Control | ||
| Anti-Theft Device | ||
| Automatic Headlamps/ Automatic Headlights | ||
| Hill Descent Control | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Anti-Pinch Power Windows | ||
| Blind Spot Monitor | ||
| Spare Wheel | Yes, 16 Inch | Yes, 18 Inch |
| High Mount Stop Lamp | ||
| Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Swift Car Comparisons
Haval Jolion HEV Car Comparisons
Suzuki Swift Comparisons by Price
Haval Jolion HEV Comparisons by Price

