Suzuki SX4 vs Kia Classic
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki SX4 1.5G
![]() |
Kia Classic LX
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki SX4 1.5G vs Kia Classic LX) |
PKR 2,025,000 | PKR 3,000,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki SX4 For Sale | Used Kia Classic For Sale |
Compare All Variants | Suzuki SX4 All Variants | Kia Classic All Variants |
New Cars | Suzuki SX4 2014 Price in Pakistan | Kia Classic 2005 Price in Pakistan |
Fuel Type | Petrol | CNG |
---|---|---|
Max Power (hp@rpm) | 110 HP @ 5500 RPM | 73 HP @ 6500 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | 270 L | - |
Body Type | Crossover | Compact Sedan |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 1st Generation - 2006-2014 | 1st generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1490 | 1300 |
Torque | 145 NM @ 4400 RPM | 110 Nm @ 3000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 4 | 5 |
Kerb Weight | 1180 KG | 1050 KG |
Valve Mechanism | DOHC 16 Valves | SOHC 16 Valve |
Compression Ratio | 10.0:1 | 9.1:1 |
Cylinder Configuration | in-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | Electronic CNG Kit |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | 78.0 x 78.0 | - |
Mileage Overall | 11 KM/LITER | 13 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 15 KM/LITER |
Mileage City | 10 KM/LITER | 11 KM/LITER |
Power Assisted | - | EPS |
PCD | - | 4 x 100 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: Mcpherson Strut Coil Springs, Rear:Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Solid Disc, Rear: Drum | Front: Solid Discs, Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Penion | Rack and Pinion |
Minimum Turning Radius | 5.3m | 4.9m |
Tire / Tyre Size | 195/65 R15 | 175/65/14 |
Wheel Type | Alloy Rims | Alloy Wheels |
Wheel Size | 15 in | 14 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 50 L | 37 L |
Cup Holders | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | - | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4490 mm / 14'9" feet | 4525 mm / 14'11" feet |
---|---|---|
Overall Width | 1730 mm / 5'9" feet | 1805 mm / 6'0" feet |
Overall Height | 1545 mm / 5'1" feet | 1610 mm / 5'4" feet |
Wheel Base | 2500 mm / 8'3" feet | 1805 mm / 6'0" feet |
Ground Clearance | 140 mm / 0'6" feet | 140 mm / 0'6" feet |
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Colored |
Sound System / Speakers | - | Front Speakers and Rear Speakers |
---|---|---|
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | Front Speakers, Rear Speakers |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | - |
---|---|---|
Child Lock | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Spare Wheel | - | Yes, 14 Inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki SX4 Car Comparisons
Kia Classic Car Comparisons
Suzuki SX4 Comparisons by Price
Kia Classic Comparisons by Price
