Suzuki SX4 vs Toyota Avensis
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki SX4 1.5G
|
Toyota Avensis Premium
|
|---|---|---|
| New Car Price in Pakistan (Suzuki SX4 1.5G vs Toyota Avensis Premium) |
PKR 2,025,000 | PKR 11,000,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Suzuki SX4 For Sale | Used Toyota Avensis For Sale |
| Compare All Variants | Suzuki SX4 All Variants | Toyota Avensis All Variants |
| New Cars | Suzuki SX4 2014 Price in Pakistan | Toyota Avensis 2018 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 110 HP @ 5500 RPM | 177 HP @ 3600 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic | Manual |
| Boot Space / Trunk Capacity | 270 L | 543 L |
| Body Type | Crossover | Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Rear Camera |
| Generation | 1st Generation - 2006-2014 | - |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1490 | 2231 |
| Torque | 145 NM @ 4400 RPM | 400 Nm @ 2800 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 4 | 6 |
| Kerb Weight | 1180 KG | 1595 KG |
| Valve Mechanism | DOHC 16 Valves | DOHC |
| Compression Ratio | 10.0:1 | 15.7:1 |
| Cylinder Configuration | in-Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | 78.0 x 78.0 | - |
| Mileage Overall | 11 KM/LITER | 9 KM/LITER |
|---|---|---|
| Mileage Highway | 12 KM/LITER | 10 KM/LITER |
| Mileage City | 10 KM/LITER | 8 KM/LITER |
| Power Assisted | - | Electric Power Steering |
| PCD | - | - |
| Top Speed | 180 KM/H | 220 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Double Wishbone |
|---|---|---|
| Brakes | Front: Solid Disc, Rear: Drum | Front: Ventilated Disc Rear: Solid Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Penion | Rack and Pinion |
| Minimum Turning Radius | 5.3m | 5.5m |
| Tire / Tyre Size | 195/65 R15 | 225/55/R16 |
| Wheel Type | Alloy Rims | Alloy Wheels |
| Wheel Size | 15 in | 16 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 50 L | 60 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | - | Leather |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4490 mm / 14'9" feet | 4710 mm / 15'6" feet |
|---|---|---|
| Overall Width | 1730 mm / 5'9" feet | 1810 mm / 6'0" feet |
| Overall Height | 1545 mm / 5'1" feet | 1480 mm / 4'11" feet |
| Wheel Base | 2500 mm / 8'3" feet | 2700 mm / 8'11" feet |
| Ground Clearance | 140 mm / 0'6" feet | 155 mm / 0'7" feet |
| Front Fog Lights | ||
| Outside Mirror | - | Yes |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | - | Front Speaker and Rear Speaker |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Terrain Response System | - | - |
| Steering Switch | - | Yes |
| Airbags | - | 4 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki SX4 Car Comparisons
Toyota Avensis Car Comparisons
Suzuki SX4 Comparisons by Price
Toyota Avensis Comparisons by Price

