Suzuki Wagon R vs Toyota Corolla Axio
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki Wagon R AGS
|
Toyota Corolla Axio WXB
|
|---|---|---|
| New Car Price in Pakistan (Suzuki Wagon R AGS vs Toyota Corolla Axio WXB) |
PKR 3,741,000 | PKR 6,810,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Suzuki Wagon R For Sale | Used Toyota Corolla Axio For Sale |
| Compare All Variants | Suzuki Wagon R All Variants | Toyota Corolla Axio All Variants |
| New Cars | Suzuki Wagon R 2025 Price in Pakistan | Toyota Corolla Axio 2019 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 67 HP @ 6200 RPM | 109 HP @ 6000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | - | - |
| Body Type | Compact Hatchback | Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Rear Camera |
| Generation | 6th Generation | 11th Generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Local | Imported |
|---|---|---|
| Displacement | 998 | 1496 |
| Torque | 90 Nm @ 3500 RPM | 136 Nm @ 4400 RPM |
| No of Cylinders | 3 | 4 |
| Gear/Speeds | 5 | - |
| Kerb Weight | 835 KG | 1090 KG |
| Valve Mechanism | DOHC 12 Valve | DOHC 16 Valves |
| Compression Ratio | 10.0 | 13.5:1 |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Fuel Injection | Direct injection |
| Fuel Grade | Euro2 | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | 73.0X79.5 | - |
| Mileage Overall | 22 KM/LITER | 20 KM/LITER |
|---|---|---|
| Mileage Highway | 24 KM/LITER | 22 KM/LITER |
| Mileage City | 20 KM/LITER | 18 KM/LITER |
| Power Assisted | Electronic Power Steering | Electric |
| PCD | 4 x 100 | - |
| Top Speed | 180 KM/H | 180 KM/H |
| Warranty | 4 Years, 80000 Km | - |
| Waiting Time (Own) | 1 Month | - |
| Battery Warranty | - | - |
| Suspension | Front: MacPherson Strut, Rear: ITL | Front: McPherson Strut type Coil spring, Rear: Torison Beam |
|---|---|---|
| Brakes | Front: Ventillated Discs, Rear: Drums | Front: Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with EPS | Rack & Pinion |
| Minimum Turning Radius | 4.6m | 5.5m |
| Tire / Tyre Size | 145/80R13 | 185/55/R16 |
| Wheel Type | Alloy Wheels with Wheels Caps | Alloy wheels |
| Wheel Size | 13 in | 16 in |
| No of Doors | 5 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 35 L | 42 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric, with manual adjustment | Fabric with Manual Adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Front cabin light 3-position, | Yes |
| Overall Length | 3600 mm / 11'10" feet | 4400 mm / 14'6" feet |
|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1695 mm / 5'7" feet |
| Overall Height | 1670 mm / 5'6" feet | 1460 mm / 4'10" feet |
| Wheel Base | 2400 mm / 7'11" feet | 2600 mm / 8'7" feet |
| Ground Clearance | 170 mm / 0'7" feet | 155 mm / 0'7" feet |
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Chrome Grille | ||
| Chrome Garnish | ||
| Remote Trunk Opener / Tailgate | ||
| Outside Mirror | Pivot type, Turn-over type with body colour | Side Mirrors With Indicators |
| Headlights | Halogen multi-reflector | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | Coloured | Body Colored |
| Door Visor |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers | Rear Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Navigation System / GPS System | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | 2DIN Integrated, Speakers, Bluetooth Audio, Bluetooth Calling | 6.0 inch display, USB and Auxillary Cable |
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 1, Driver | 6 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Tailgate Ajar Indicator / Trunk Warning | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Automatic Headlamps/ Automatic Headlights | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | 145/80R13 + Steel Wheels | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Wagon R Car Comparisons
Toyota Corolla Axio Car Comparisons
Suzuki Wagon R Comparisons by Price
Toyota Corolla Axio Comparisons by Price

