Suzuki Xbee vs Daihatsu Hijet
Please select at least 2 cars to compare
| Compare Other Car Models |
Suzuki Xbee MX
|
Daihatsu Hijet Cruise Turbo
|
|---|---|---|
| New Car Price in Pakistan (Suzuki Xbee MX vs Daihatsu Hijet Cruise Turbo) |
PKR 4,260,000 | PKR 1,500,000 |
| Used cars for sale | Used Suzuki Xbee For Sale | Used Daihatsu Hijet For Sale |
| Compare All Variants | Suzuki Xbee All Variants | Daihatsu Hijet All Variants |
| New Cars | Suzuki Xbee 2022 Price in Pakistan | Daihatsu Hijet 2022 Price in Pakistan |
| Fuel Type | Hybrid | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 97hp @ 5500 RPM | 53 hp @ 7200 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | - | - |
| Body Type | SUV | Micro Van |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Front Camera | ||
| Rear Camera | ||
| Electronic Brakeforce Distribution EBD |
| Generation | 1st Generation (2018-2022) | 1st Generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front/Four wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 996 | 658 |
| Torque | 150Nm @ 1700-4000 RPM | 91 Nm @ 2800 RPM |
| No of Cylinders | 4 | 3 |
| Gear/Speeds | 6 | 4 |
| Kerb Weight | 960 KG | 790 KG |
| Valve Mechanism | Direct injection | DOHC 12 valves |
| Compression Ratio | 10:1 | 9.0:1 |
| Cylinder Configuration | In-line | In Line |
| Valves per Cylinder (value) | 3 | 4 |
| Fuel System | Petrol | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | 730 x 794 | - |
| Mileage Overall | 21 KM/LITER | 11 KM/LITER |
|---|---|---|
| Mileage Highway | 22 KM/LITER | 12 KM/LITER |
| Mileage City | 20 KM/LITER | 10 KM/LITER |
| Power Assisted | Electric Power Assisted | Hydraulic Power Steering |
| PCD | 0 x 0 | 4 x 100 |
| Top Speed | 145 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs and Rear: Rear: Torsion Beam with Coil Springs | Front: Tube Shocks Coil Springs and Rear: Tube Shocks with Leaf Springs |
|---|---|---|
| Brakes | Front: Ventilated Disc and Rear: Ventilated Disc | Front: Solid Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack & Pinion with Hydraulic Pump |
| Minimum Turning Radius | 4.7m | 4.2m |
| Tire / Tyre Size | 16/0/0 | 145/80/R12 |
| Wheel Type | Alloy | Steel wheels with wheel caps |
| Wheel Size | 16 in | 12 in |
| No of Doors | 5 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 32 L | 40 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | - | YES |
| Overall Length | 3760 mm / 12'5" feet | 3395 mm / 11'2" feet |
|---|---|---|
| Overall Width | 1670 mm / 5'6" feet | 1475 mm / 4'11" feet |
| Overall Height | 1705 mm / 5'8" feet | 1780 mm / 5'11" feet |
| Wheel Base | 2435 mm / 8'0" feet | 2450 mm / 8'1" feet |
| Ground Clearance | - | 160 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | Front and Rear Speakers | Front Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Optional Navigation | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | Front Speakers |
| Isofix Seat/ Child Seat | ||
| Auto A/C | ||
| Terrain Response System | - | - |
| Steering Switch | Yes | - |
| Airbags | 6 Airbags | 2 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Emergency Brake Assist (BA / EBA) | ||
| Anti-Theft Device | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Xbee Car Comparisons
Daihatsu Hijet Car Comparisons
Suzuki Xbee Comparisons by Price
Daihatsu Hijet Comparisons by Price

