Suzuki Xbee vs Suzuki Every
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Xbee MX
![]() |
Suzuki Every VXR
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Xbee MX vs Suzuki Every VXR) |
PKR 4,260,000 | PKR 2,965,200 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Xbee For Sale | Used Suzuki Every For Sale |
Compare All Variants | Suzuki Xbee All Variants | Suzuki Every All Variants |
New Cars | Suzuki Xbee 2022 Price in Pakistan | Suzuki Every 2025 Price in Pakistan |
Fuel Type | Hybrid | Petrol |
---|---|---|
Max Power (hp@rpm) | 97hp @ 5500 RPM | 43 HP @ 5700 RPM |
Seating Capacity | 4 persons | 4 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | - | 650 L |
Body Type | SUV | Micro Van |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Front Camera | ||
Rear Camera | ||
Electronic Brakeforce Distribution EBD |
Generation | 1st Generation (2018-2022) | - |
---|---|---|
Category | Family | Family |
Drive Type | Front/Four wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | 12 October 2024 |
Assembly | Imported | Local |
---|---|---|
Displacement | 996 | 658 |
Torque | 150Nm @ 1700-4000 RPM | 58 Nm @ 3800 RPM |
No of Cylinders | 4 | 3 |
Gear/Speeds | 6 | 5 |
Kerb Weight | 960 KG | 900 KG |
Valve Mechanism | Direct injection | DOHC |
Compression Ratio | 10:1 | 11:1 |
Cylinder Configuration | In-line | In line |
Valves per Cylinder (value) | 3 | 4 |
Fuel System | Petrol | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | 730 x 794 | - |
Mileage Overall | 21 KM/LITER | 17 KM/LITER |
---|---|---|
Mileage Highway | 22 KM/LITER | 19 KM/LITER |
Mileage City | 20 KM/LITER | 15 KM/LITER |
Power Assisted | Electric Power Assisted | Electric |
PCD | 0 x 0 | - |
Top Speed | 145 KM/H | 140 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs and Rear: Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc and Rear: Ventilated Disc | Front: Solid Disc, Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion |
Minimum Turning Radius | 4.7m | 4.1m |
Tire / Tyre Size | 16/0/0 | 145/80/R12 |
Wheel Type | Alloy | Steel Wheel with Wheel Center Caps |
Wheel Size | 16 in | 12 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 32 L | 37 L |
Cup Holders | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Fabric with Manual Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | Yes |
Overall Length | 3760 mm / 12'5" feet | 3395 mm / 11'2" feet |
---|---|---|
Overall Width | 1670 mm / 5'6" feet | 1475 mm / 4'11" feet |
Overall Height | 1705 mm / 5'8" feet | 1895 mm / 6'3" feet |
Wheel Base | 2435 mm / 8'0" feet | 2430 mm / 8'0" feet |
Ground Clearance | - | 150 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Black |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear Speakers | Front Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Auto A/C | ||
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 6 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Spare Wheel | - | Yes, 12 Inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Suzuki Xbee Car Comparisons
Suzuki Every Car Comparisons
Suzuki Xbee Comparisons by Price
Suzuki Every Comparisons by Price
