Tank 500 vs Deepal L07
Please select at least 2 cars to compare
| Compare Other Car Models |
Tank 500 HEV High
|
Deepal L07 EV
|
|---|---|---|
| New Car Price in Pakistan (Tank 500 HEV High vs Deepal L07 EV) |
PKR 45,000,000 | PKR 13,999,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Tank 500 For Sale | Used Deepal L07 For Sale |
| Compare All Variants | Tank 500 All Variants | Deepal L07 All Variants |
| New Cars | Tank 500 2025 Price in Pakistan | Deepal L07 2025 Price in Pakistan |
| Fuel Type | Hybrid | Electric |
|---|---|---|
| Max Power (hp@rpm) | 346 HP @ 6000 RPM | 255 |
| Seating Capacity | 7 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | - | - |
| Body Type | SUV | Sedan |
| Generation | - | 1st Generation |
|---|---|---|
| Category | Luxury | Family |
| Drive Type | All wheel drive | Rear wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | 16 August 2024 |
| Assembly | Local | Local |
|---|---|---|
| Displacement | 1998 | - |
| Torque | 648 Nm @ 1700 RPM | 320 |
| No of Cylinders | 4 | - |
| Gear/Speeds | 9 | 1 |
| Kerb Weight | 2810 KG | 1760 KG |
| Valve Mechanism | DOHC | - |
| Compression Ratio | - | - |
| Cylinder Configuration | In-Line | - |
| Valves per Cylinder (value) | 4 | - |
| Fuel System | Direct Injection | - |
| Electric Motor Power | - | 190 |
| Charging Time | - | 8 |
| Range | - | 540 |
| Battery Capacity | - | 66.8 |
| Battery Type | - | Ternary Lithium |
| Fuel Grade | - | - |
| CO2 Emission | Euro V | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 19 KM/LITER | - |
|---|---|---|
| Mileage Highway | 20 KM/LITER | - |
| Mileage City | 18 KM/LITER | - |
| Power Assisted | Electric | Electric |
| PCD | - | - |
| Top Speed | 200 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | 3 Months | 3 Months |
| Battery Warranty | 8 Years or 150000 KM | 8 Years or 240000 KM |
| Suspension | Front: Double-Wishbone, Rear: Multi-Link Wishbone | Front: McPherson Strut Coil Springs, Rear: H-arm Multi-Link Independent |
|---|---|---|
| Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Ventilated Disc, Rear: Solid Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | - | 5.5m |
| Tire / Tyre Size | 265/60/R18 | 245/45/R19 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 18 in | 19 in |
| No of Doors | 5 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 75 L | - |
| Auto Interior Lighting | ||
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather Seats with Powered Adjustment, Driver Seat Memory Function | Synthetic Leather with Powered Adjustment |
| Interior Color | Black | Black |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | Electric | - |
| Inner Lights | Front Room Lamp, Glove Box Lamp, Side Roof Lamp, Ambient Lamp Multi Color, Foot Lamp, Luggage Light | LED Ambient Light, |
| Remote Windows / Smart Key Open Close |
| Brakes Fog Lights | ||
|---|---|---|
| Overall Length | 5078 mm / 16'8" feet | 4820 mm / 15'10" feet |
| Overall Width | 1934 mm / 6'5" feet | 1890 mm / 6'3" feet |
| Overall Height | 1905 mm / 6'3" feet | 1480 mm / 4'11" feet |
| Wheel Base | 2850 mm / 9'5" feet | 2900 mm / 9'7" feet |
| Ground Clearance | 213 mm / 0'9" feet | 150 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Side Stepper | ||
| Roof Rail | ||
| Outside Mirror | Side Mirrors with Indicators, Auto Retractable Side Mirrors | Side Mirrors with Indicators |
| Headlights | LED Auto Headlamp | Adjustable LED Headlights |
| Day Time Running Lights | LED | LED |
| Antenna | Shark Fin | - |
| Outer Door Handle Finish | Body Color | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front and Rear 12 Speakers | Front and Rear 14 Speakers |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Power Seats / Seat Adjustment | ||
| Navigation System / GPS System | ||
| Traffic Jam Assist | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Seat Lumbar Support | ||
| Voice Control | ||
| Central Console Armrest | ||
| Auto Wiper / Rain Sensing Wiper | ||
| Drive Modes | Sport, Snow, Sand, Mud, Rock, and Exper | Eco, Comfort, Sport, Customize |
| USB Charger | Front and Rear | Front and Rear |
| Parking Sensors | Front and Rear | Front and Rear |
| Supervision Cluster / Driver Multi Information System | 12.3 Inch Cluster With Light Adjust | 10.2 inches Digital LCD Meter |
| Infotainment / Funtainment System / Audio System | 14.6 inch Color Multitouch Screen with Bluetooth Connectivity, Android Auto, Apple Car Play | 14.6 Inch Standard LCD, Android Auto, USB and Auxillary Cable, Bluetooth Connectivity, Apple Car Play |
| Isofix Seat/ Child Seat | ||
| Auto door lock with speed | ||
| Auto A/C | ||
| Terrain Response System | - | - |
| Dust & Pollen Air Filter / Air Purifier | ||
| Steering Switch | - | - |
| Lane Winker | ||
| Outside Temperature Display | ||
| Adaptive Cruise Control | ||
| Driver Condition Monitor | ||
| Vehicle Running Recorder / Trip Recorder |
| Airbags | Dual + Front Side + Curtain 6 Aairbags | Front, Side, Curtain 6 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Automatic Emergency Braking | ||
| Lane Departure Warning | ||
| Rear Spoiler | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Emergency Brake Assist (BA / EBA) | ||
| Tyre Pressure Monitor System TPMS | ||
| Vehicle Stability Control | ||
| Anti-Theft Device | ||
| Automatic Headlamps/ Automatic Headlights | ||
| Hill Descent Control | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Blind Spot Monitor | ||
| Spare Wheel | Outer Back Mount Spare Tire 18 Inch | - |
| High Mount Stop Lamp | ||
| Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Tank 500 Car Comparisons
Deepal L07 Car Comparisons
Deepal L07 Comparisons by Price

