Toyota 86 vs Nissan March
Please select at least 2 cars to compare
| Compare Other Car Models |
Toyota 86 GR
|
Nissan March 14G
|
|---|---|---|
| New Car Price in Pakistan (Toyota 86 GR vs Nissan March 14G) |
PKR 20,335,600 | PKR 1,285,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Toyota 86 For Sale | Used Nissan March For Sale |
| Compare All Variants | Toyota 86 All Variants | Nissan March All Variants |
| New Cars | Toyota 86 2023 Price in Pakistan | Nissan March 2010 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 228 HP @ 7000 RPM | 81 HP @ 6000 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | 177 L | - |
| Body Type | Coupe | Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Rear Camera |
| Generation | 1st Generation | 3rd Generation |
|---|---|---|
| Category | Family | Small Car |
| Drive Type | Rear wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 2387 | 1348 |
| Torque | 249 Nm @ 3700 RPM | 108 Nm @ 2800 RPM |
| No of Cylinders | 1 | 4 |
| Gear/Speeds | 6 | 4 |
| Kerb Weight | 3748 KG | 990 KG |
| Valve Mechanism | DOHC | DOHC 16 Valves |
| Compression Ratio | 12.5:1 | 9.5:1 |
| Cylinder Configuration | - | In Line |
| Valves per Cylinder (value) | - | 4 |
| Fuel System | - | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 12 KM/LITER | 15 KM/LITER |
|---|---|---|
| Mileage Highway | 16 KM/LITER | 17 KM/LITER |
| Mileage City | 8 KM/LITER | 13 KM/LITER |
| Power Assisted | Electric Power Steering | Hydraulic Power Steering |
| PCD | - | - |
| Top Speed | 225 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Double Wishbone | Front and Rear Tube Shocks with CoilSprings |
|---|---|---|
| Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack & Pinion with Hydraulic Pump |
| Minimum Turning Radius | 5.4m | 4.4m |
| Tire / Tyre Size | 215/40/R17 | 175/70/R14 |
| Wheel Type | Alloy Wheels | Steel wheels with wheel caps |
| Wheel Size | 17 in | 14 in |
| No of Doors | 2 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 60 L | 41 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4265 mm / 14'0" feet | 3719 mm / 12'3" feet |
|---|---|---|
| Overall Width | 1775 mm / 5'10" feet | 1680 mm / 5'7" feet |
| Overall Height | 1310 mm / 4'4" feet | 1540 mm / 5'1" feet |
| Wheel Base | 2575 mm / 8'6" feet | 2430 mm / 8'0" feet |
| Ground Clearance | 130 mm / 0'6" feet | 160 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | Yes | - |
| Headlights | - | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers, Rear Speakers | - |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Accessory Power Outlet | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | USB and Auxillary Cable, Front Speakers, Rear Speakers | CD Player |
| Terrain Response System | - | - |
| Steering Switch | Yes | - |
| Airbags | 6 Airbags | - |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota 86 Car Comparisons
Nissan March Car Comparisons
Toyota 86 Comparisons by Price
Nissan March Comparisons by Price

