Toyota AQUA vs Toyota Raum
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota AQUA Z
![]() |
Toyota Raum 1.5
![]() |
---|---|---|
New Car Price in Pakistan (Toyota AQUA Z vs Toyota Raum 1.5) |
PKR 7,075,000 | PKR 2,011,000 |
Rating and Reviews | ||
Used cars for sale | Used Toyota AQUA For Sale | Used Toyota Raum For Sale |
Compare All Variants | Toyota AQUA All Variants | Toyota Raum All Variants |
New Cars | Toyota AQUA 2025 Price in Pakistan | Toyota Raum 2011 Price in Pakistan |
Fuel Type | Hybrid | Petrol |
---|---|---|
Max Power (hp@rpm) | 116 HP @ 5500 RPM | 109 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic (CVT) | Automatic |
Boot Space / Trunk Capacity | 485 L | 254 L |
Body Type | Compact Hatchback | MPV |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Leather Seats | ||
Rear Camera |
Generation | 2nd Generation | - |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1500 | 1496 |
Torque | 120 Nm @ 3800 RPM | 141 Nm @ 4200 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | - | 5 |
Kerb Weight | 1130 KG | 1330 KG |
Valve Mechanism | DOHC 16 Valve | DOHC |
Compression Ratio | 13.4:1 | - |
Cylinder Configuration | In line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Multi-point indirect injection | - |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 22 KM/LITER | 10.5 KM/LITER |
---|---|---|
Mileage Highway | 20 KM/LITER | 14 KM/LITER |
Mileage City | 24 KM/LITER | 7 KM/LITER |
Power Assisted | Electric Power Steering | Electric Power Steering |
PCD | 4 x 100 | - |
Top Speed | 180 KM/H | 200 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: McPherson Strut Coil Springs | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Discs, Rear: Drum | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Steering rack and pinion | Rack and Pinion |
Minimum Turning Radius | 5.2m | 5m |
Tire / Tyre Size | 185/65/15 | 175/65/R15 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 15 in | 14 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 36 L | 45 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Synthetic Leather | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | yes | - |
Overall Length | 4050 mm / 13'4" feet | 4045 mm / 13'4" feet |
---|---|---|
Overall Width | 1695 mm / 5'7" feet | 1690 mm / 5'7" feet |
Overall Height | 1485 mm / 4'11" feet | 1535 mm / 5'1" feet |
Wheel Base | 2600 mm / 8'7" feet | 2832 mm / 9'4" feet |
Ground Clearance | 140 mm / 0'6" feet | 150 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Yes | - |
Headlights | - | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | yes | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers, Rear Speakers | Front Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | USB and Auxillary Cable, Front Speakers, Rear Speakers | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | yes | - |
Airbags | 4, Driver, Passenger | - |
---|---|---|
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Spare Wheel | 15 | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota AQUA Car Comparisons
Toyota Raum Car Comparisons
Toyota AQUA Comparisons by Price
Toyota Raum Comparisons by Price
