Toyota Caldina vs Suzuki Cultus
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Caldina 2.0 TZ
![]() |
Suzuki Cultus Auto Gear Shift
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Caldina 2.0 TZ vs Suzuki Cultus Auto Gear Shift) |
PKR 3,200,000 | PKR 4,591,460 |
Rating and Reviews | ||
Used cars for sale | Used Toyota Caldina For Sale | Used Suzuki Cultus For Sale |
Compare All Variants | Toyota Caldina All Variants | Suzuki Cultus All Variants |
New Cars | Toyota Caldina 1997 Price in Pakistan | Suzuki Cultus 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 135 HP @ 6000 RPM | 67 HP @ 6000 RPM |
Seating Capacity | - | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 254 L |
Body Type | MPV | Compact Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Multi-function Steering Wheel |
Generation | 1st (T190) | 3rd Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Local |
---|---|---|
Displacement | 1998 | 998 |
Torque | 181 Nm @ 4400 RPM | 90 Nm @ 3500 RPM |
No of Cylinders | 4 | 3 |
Gear/Speeds | 4 | 5 |
Kerb Weight | 1360 KG | 795 KG |
Valve Mechanism | DOHC | DOHC 12 valves |
Compression Ratio | 9.5:1 | 11:0 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | Multipoint Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | 73.0x79.5 |
Mileage Overall | 11 KM/LITER | 19 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 20 KM/LITER |
Mileage City | 10 KM/LITER | 18 KM/LITER |
Power Assisted | Hydraulic | Electronic Power Steering EPS |
PCD | 4 x 100 | 4 x 100 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | Instant |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: Macpherson Strut with coil spring, Rear: Torsion Beam with coil spring |
---|---|---|
Brakes | Front: Solid Disc, Rear: Drum | Front:Ventillated Discs, Rear: Drum, Leading & Trailing |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 5.5m | 4.7m |
Tire / Tyre Size | 185/65/R14 | 165/65/R14 |
Wheel Type | Alloy Wheels | alloy wheels |
Wheel Size | 14 in | 14 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 60 L | 35 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Fabric with manual adjusment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Centre cabin light 3 position, Interior Lighting |
Overall Length | 4545 mm / 14'11" feet | 3600 mm / 11'10" feet |
---|---|---|
Overall Width | 1695 mm / 5'7" feet | 1600 mm / 5'3" feet |
Overall Height | 1540 mm / 5'1" feet | 1540 mm / 5'1" feet |
Wheel Base | 2580 mm / 8'6" feet | 2425 mm / 8'0" feet |
Ground Clearance | 155 mm / 0'7" feet | 145 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Intergrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Roof Rail | ||
Outside Mirror | - | Body coloured |
Headlights | - | Halogen multireflector |
Day Time Running Lights | - | - |
Antenna | - | Yes |
Outer Door Handle Finish | Body Colored | Body coloured |
Door Visor |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front 2 Speakers | Front & Rear 4 Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | Analogue | Fuel consumption indication, Distance to empty ind |
Infotainment / Funtainment System / Audio System | - | Antenna, Speaker, Radio-CD player, Aux in and USB, Bluetooth audio, Bluetooth call |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Digital Clock |
Airbags | 2 Airbags | 2, Driver, Passenger |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Power Antenna | ||
Rear Seat Belts | ||
Spare Wheel | - | 165/65R14 + steel wheels |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Caldina Car Comparisons
Suzuki Cultus Car Comparisons
Toyota Caldina Comparisons by Price
Suzuki Cultus Comparisons by Price
