Toyota Celica vs Toyota Matrix
Please select at least 2 cars to compare
| Compare Other Car Models |
Toyota Celica SS II Super Strut Package
|
Toyota Matrix S
|
|---|---|---|
| New Car Price in Pakistan (Toyota Celica SS II Super Strut Package vs Toyota Matrix S) |
PKR 3,949,000 | PKR 4,600,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Toyota Celica For Sale | Used Toyota Matrix For Sale |
| Compare All Variants | Toyota Celica All Variants | Toyota Matrix All Variants |
| New Cars | Toyota Celica 2006 Price in Pakistan | Toyota Matrix 2014 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 190 HP @ 7600 RPM | 158 HP @ 6000 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Automatic | Manual |
| Boot Space / Trunk Capacity | - | - |
| Body Type | Coupe | Compact Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Front Camera |
| Generation | 7th Generation | - |
|---|---|---|
| Category | Sports Car | Family |
| Drive Type | All wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1998 | 2365 |
| Torque | 180 Nm @ 6800 RPM | 220 Nm @ 4000 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 4 | 5 |
| Kerb Weight | 1300 KG | - |
| Valve Mechanism | DOHC 16 Valves | DOHC |
| Compression Ratio | 11.5:1 | - |
| Cylinder Configuration | In-Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 12.5 KM/LITER | 9 Miles/LITER |
|---|---|---|
| Mileage Highway | 14 KM/LITER | 10 KM/LITER |
| Mileage City | 11 KM/LITER | 8 KM/LITER |
| Power Assisted | Hydraulic Power Steering | Electric Power Steering |
| PCD | - | - |
| Top Speed | 180 KM/H | 220 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front and Rear: Super Struts Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
|---|---|---|
| Brakes | Front: Discs, Rear: Drums | Front: Ventilated Disc Rear: Solid Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Hydraulic Pump | Rack and Pinion |
| Minimum Turning Radius | 5.2m | 5.5m |
| Tire / Tyre Size | 205/50/R16 | 205/55/R16 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 16 in | 16 in |
| No of Doors | 2 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 55 L | 60 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | - |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4335 mm / 14'3" feet | 4368 mm / 14'4" feet |
|---|---|---|
| Overall Width | 1735 mm / 5'9" feet | 1752 mm / 5'9" feet |
| Overall Height | 1310 mm / 4'4" feet | 1549 mm / 5'1" feet |
| Wheel Base | 2600 mm / 8'7" feet | 2590 mm / 8'6" feet |
| Ground Clearance | 150 mm / 0'6" feet | 134 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | Yes |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | - | Front Speaker and Rear Speaker |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 2 | 6 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Celica Car Comparisons
Toyota Matrix Car Comparisons
Toyota Celica Comparisons by Price
Toyota Matrix Comparisons by Price

