Toyota Corona vs Toyota Carina
Please select at least 2 cars to compare
| Compare Other Car Models |
Toyota Corona EX Saloon
|
Toyota Carina 1.8 Si
|
|---|---|---|
| New Car Price in Pakistan (Toyota Corona EX Saloon vs Toyota Carina 1.8 Si) |
PKR 15,000,000 | PKR 3,000,000 |
| Used cars for sale | Used Toyota Corona For Sale | Used Toyota Carina For Sale |
| Compare All Variants | Toyota Corona All Variants | Toyota Carina All Variants |
| New Cars | Toyota Corona 2001 Price in Pakistan | Toyota Carina 2001 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 113 HP @ 5800 RPM | 116 HP @ 5400 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | - | 434 L |
| Body Type | Sedan | Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims |
| Generation | 10th Generation | - |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1587 | 1762 |
| Torque | 145 Nm @ 4800 RPM | 155 Nm @ 2800 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 4 | 6 |
| Kerb Weight | 1090 KG | 1120 KG |
| Valve Mechanism | DOHC 16 Valves | DOHC |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Cylinder Configuration | In-Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 9 KM/LITER | 11 Miles/LITER |
|---|---|---|
| Mileage Highway | 10 KM/LITER | 12 KM/LITER |
| Mileage City | 8 KM/LITER | 10 KM/LITER |
| Power Assisted | Hydraulic Power Steering | Electric Power Steering |
| PCD | - | - |
| Top Speed | 180 KM/H | 200 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front and Rear Double Wishbone Suspension | Front: Macpherson with Stabilizer Rear: Multilink with Stabilizer |
|---|---|---|
| Brakes | Front: Discs, Rear: Drums | Front: Disc Rear: Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Hydraulic Pump | Rack and Pinion |
| Minimum Turning Radius | 4.9m | 5.3m |
| Tire / Tyre Size | 185/65/R14 | 215/45/R17 |
| Wheel Type | Alloy Wheels | Steel Rims |
| Wheel Size | 14 in | 17 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 60 L | 60 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Leather |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4520 mm / 14'10" feet | 4495 mm / 14'9" feet |
|---|---|---|
| Overall Width | 1695 mm / 5'7" feet | 195 mm / 0'8" feet |
| Overall Height | 1410 mm / 4'8" feet | 1410 mm / 4'8" feet |
| Wheel Base | 2580 mm / 8'6" feet | 2580 mm / 8'6" feet |
| Ground Clearance | 160 mm / 0'7" feet | 155 mm / 0'7" feet |
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | Body Colored |
| Sound System / Speakers | - | Front Speakers |
|---|---|---|
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | - | - |
|---|---|---|
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Corona Car Comparisons
Toyota Carina Car Comparisons
Toyota Corona Comparisons by Price
Toyota Carina Comparisons by Price

