Toyota Duet vs Nissan March
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Duet S
![]() |
Nissan March 14G
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Duet S vs Nissan March 14G) |
PKR 1,060,000 | PKR 1,285,000 |
Used cars for sale | Used Toyota Duet For Sale | Used Nissan March For Sale |
Compare All Variants | Toyota Duet All Variants | Nissan March All Variants |
New Cars | Toyota Duet 2004 Price in Pakistan | Nissan March 2010 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 100 HP @ 7000 RPM | 81 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 200 L | - |
Body Type | Hatchback | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 |
Generation | - | 3rd Generation |
---|---|---|
Category | Family | Small Car |
Drive Type | Front/Four wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1298 | 1348 |
Torque | 120 Nm @ 4400 RPM | 108 Nm @ 2800 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 4 | 4 |
Kerb Weight | 850 KG | 990 KG |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves |
Compression Ratio | 11:1 | 9.5:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11 KM/LITER | 15 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 17 KM/LITER |
Mileage City | 10 KM/LITER | 13 KM/LITER |
Power Assisted | Hydraulic Power Steering | Hydraulic Power Steering |
PCD | - | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front and Rear: Independant Springs | Front and Rear Tube Shocks with CoilSprings |
---|---|---|
Brakes | Front: Ventilated Disks, Rear: Drums | Front: Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 4.9m | 4.4m |
Tire / Tyre Size | 175/60/R14 | 175/70/R14 |
Wheel Type | Steel Rims with Wheels Caps | Steel wheels with wheel caps |
Wheel Size | 14 in | 14 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 37 L | 41 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3690 mm / 12'2" feet | 3719 mm / 12'3" feet |
---|---|---|
Overall Width | 1600 mm / 5'3" feet | 1680 mm / 5'7" feet |
Overall Height | 1435 mm / 4'9" feet | 1540 mm / 5'1" feet |
Wheel Base | 2345 mm / 7'9" feet | 2430 mm / 8'0" feet |
Ground Clearance | 140 mm / 0'6" feet | 160 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | - | - |
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD Player |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 | - |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Duet Car Comparisons
Nissan March Car Comparisons
Toyota Duet Comparisons by Price
Nissan March Comparisons by Price
