Toyota Esquire vs Toyota Chaser
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Esquire Gi
![]() |
Toyota Chaser Tourer V
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Esquire Gi vs Toyota Chaser Tourer V) |
PKR 15,000,000 | PKR 3,000,000 |
Used cars for sale | Used Toyota Esquire For Sale | Used Toyota Chaser For Sale |
Compare All Variants | Toyota Esquire All Variants | Toyota Chaser All Variants |
New Cars | Toyota Esquire 2023 Price in Pakistan | Toyota Chaser 2001 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 100 HP @ 5200 RPM | 276 HP @ 6200 RPM |
Seating Capacity | 7 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 474 L | 370 L |
Body Type | MPV | Sedan |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Front Camera | ||
Rear Camera |
Generation | - | - |
---|---|---|
Category | Family | Family |
Drive Type | Front/Four wheel drive | Rear wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1797 | 2491 |
Torque | 142 Nm @ 4000 RPM | 378 Nm @ 2400 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 6 | 4 |
Kerb Weight | 1620 KG | 1490 KG |
Valve Mechanism | 16 Valves DOHC | DOHC |
Compression Ratio | 13.0:1 | 9.0:1 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 8.5 KM/LITER | 9 KM/LITER |
---|---|---|
Mileage Highway | 10 KM/LITER | 10 KM/LITER |
Mileage City | 7 KM/LITER | 8 KM/LITER |
Power Assisted | Electric Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 180 KM/H | 240 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | Front: Macpherson with Stabilizer Rear: Multilink with Stabilizer |
---|---|---|
Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Disc Rear: Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 5.5m | 5.4m |
Tire / Tyre Size | 195/65/R15 | 225/50/R16 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 15 in | 16 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 55 L | 70 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4695 mm / 15'5" feet | 4715 mm / 15'6" feet |
---|---|---|
Overall Width | 1695 mm / 5'7" feet | 1755 mm / 5'10" feet |
Overall Height | 1825 mm / 6'0" feet | 1400 mm / 4'8" feet |
Wheel Base | 2850 mm / 9'5" feet | 2730 mm / 9'0" feet |
Ground Clearance | 150 mm / 0'6" feet | 155 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Yes | - |
Headlights | Adjustable | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speaker and Rear Speaker | Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 8 Airbags | - |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Esquire Car Comparisons
Toyota Chaser Car Comparisons
Toyota Esquire Comparisons by Price
Toyota Chaser Comparisons by Price
