Toyota Fj Cruiser vs Toyota Corolla Axio
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Fj Cruiser Automatic
![]() |
Toyota Corolla Axio WXB
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Fj Cruiser Automatic vs Toyota Corolla Axio WXB) |
PKR 1,500,000 | PKR 6,810,000 |
Rating and Reviews | ||
Used cars for sale | Used Toyota Fj Cruiser For Sale | Used Toyota Corolla Axio For Sale |
Compare All Variants | Toyota Fj Cruiser All Variants | Toyota Corolla Axio All Variants |
New Cars | Toyota Fj Cruiser 2017 Price in Pakistan | Toyota Corolla Axio 2019 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 270 hp @ 5600 RPM | 109 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | SUV | Sedan |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Rear Camera |
Generation | 1st Generation | 11th Generation |
---|---|---|
Category | Luxury | Family |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 3956 | 1496 |
Torque | 382 Nm @ 4400 RPM | 136 Nm @ 4400 RPM |
No of Cylinders | 6 | 4 |
Gear/Speeds | 5 | - |
Kerb Weight | 1954 KG | 1090 KG |
Valve Mechanism | DOHC 24 Valves with Dual | DOHC 16 Valves |
Compression Ratio | 10.0:1 | 13.5:1 |
Cylinder Configuration | V | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | Direct injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 5 KM/LITER | 20 KM/LITER |
---|---|---|
Mileage Highway | 6 KM/LITER | 22 KM/LITER |
Mileage City | 4 KM/LITER | 18 KM/LITER |
Power Assisted | Electronic Power Steering | Electric |
PCD | Alloy whee | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | Front: McPherson Strut type Coil spring, Rear: Torison Beam |
---|---|---|
Brakes | Front: Ventilated Discs, Rear: Ventilatted Disc | Front: Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion |
Minimum Turning Radius | - | 5.5m |
Tire / Tyre Size | 265/70/R17 | 185/55/R16 |
Wheel Type | 6 x 140 | Alloy wheels |
Wheel Size | 17 in | 16 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 72 L | 42 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Power Adjustment | Fabric with Manual Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4670 mm / 15'4" feet | 4400 mm / 14'6" feet |
---|---|---|
Overall Width | 1905 mm / 6'3" feet | 1695 mm / 5'7" feet |
Overall Height | 1830 mm / 6'1" feet | 1460 mm / 4'10" feet |
Wheel Base | 2689 mm / 8'10" feet | 2600 mm / 8'7" feet |
Ground Clearance | 244 mm / 0'10" feet | 155 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | Side Mirrors With Indicators |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Rear Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD/DVD | 6.0 inch display, USB and Auxillary Cable |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | 6 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Fj Cruiser Car Comparisons
Toyota Corolla Axio Car Comparisons
Toyota Fj Cruiser Comparisons by Price
Toyota Corolla Axio Comparisons by Price
