Toyota FunCargo vs Daihatsu Terios Kid
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota FunCargo G
![]() |
Daihatsu Terios Kid Custom X
![]() |
---|---|---|
New Car Price in Pakistan (Toyota FunCargo G vs Daihatsu Terios Kid Custom X) |
PKR 1,250,000 | PKR 1,200,000 |
Used cars for sale | Used Toyota FunCargo For Sale | Used Daihatsu Terios Kid For Sale |
Compare All Variants | Toyota FunCargo All Variants | Daihatsu Terios Kid All Variants |
New Cars | Toyota FunCargo 2005 Price in Pakistan | Daihatsu Terios Kid 2010 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 107 HP @ 6000 RPM | 64 hp @ 5000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | Hatchback | Compact SUV |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Electronic Brakeforce Distribution EBD |
Generation | - | 1st Generation |
---|---|---|
Category | Small Car | Offroad |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1496 | 659 |
Torque | 141 Nm @ 4200 RPM | 107 Nm @ 3600 RPM |
No of Cylinders | 4 | 3 |
Gear/Speeds | 4 | 4 |
Kerb Weight | 1080 KG | 960 KG |
Valve Mechanism | DOHC | DOHC 12 valves |
Compression Ratio | 10.5:1 | 8.5:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13.5 KM/LITER | 13 KM/LITER |
---|---|---|
Mileage Highway | 15 KM/LITER | 16 KM/LITER |
Mileage City | 12 KM/LITER | 10 KM/LITER |
Power Assisted | Hydraulic | Hydraulic Power Steering |
PCD | - | - |
Top Speed | 140 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | - | Front: McPherson Strut, Rear: Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Drum | Front: Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 5.1m | 4.7m |
Tire / Tyre Size | 175/65/R14 | 175/80/R15 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 14 in | 15 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 45 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3880 mm / 12'9" feet | 3395 mm / 11'2" feet |
---|---|---|
Overall Width | 1665 mm / 5'6" feet | 1475 mm / 4'11" feet |
Overall Height | 1700 mm / 5'7" feet | 1600 mm / 5'3" feet |
Wheel Base | 2500 mm / 8'3" feet | 2420 mm / 8'0" feet |
Ground Clearance | 150 mm / 0'6" feet | 190 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 4 Speakers | - |
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Optional Navigation | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | Analogue | - |
Infotainment / Funtainment System / Audio System | 6.0 in Standard LCD | CD Player |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | 2 Airbags |
---|---|---|
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Spare Wheel | - | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota FunCargo Car Comparisons
Daihatsu Terios Kid Car Comparisons
Toyota FunCargo Comparisons by Price
Daihatsu Terios Kid Comparisons by Price
